databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Dirk Nowitzki

Dirk  Nowitzki
Position: F
Height: 6' 11'' Weight: 237
Born: 6/19/1978, in Wurzburg, GER
High School: Rontgen Gymnasium, in Wurzburg GER

About bio info

Draft History
1998 NBA - Round 1 by MIL

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1998-99 20 DAL NBA 47 958 385 8.2 136 336 .405 99 128 .773 14 68 .206 41 121 162 3.4 47 1.0 29 27 73 105    Log
1999-00 21 DAL NBA 82 2938 1435 17.5 515 1118 .461 289 348 .830 116 306 .379 102 430 532 6.5 203 2.5 63 68 141 256    Log
2000-01 22 DAL NBA 82 3125 1784 21.8 591 1247 .474 451 538 .838 151 390 .387 119 635 754 9.2 173 2.1 79 101 156 245    Log
2001-02 23 DAL NBA 76 2888 1779 23.4 600 1258 .477 440 516 .853 139 350 .397 40 715 755 9.9 186 2.4 83 77 145 222   A Log
2002-03 24 DAL NBA 80 3117 2011 25.1 690 1489 .463 483 548 .881 148 390 .379 81 710 791 9.9 239 3.0 111 82 152 206   A Log
2003-04 25 DAL NBA 77 2915 1680 21.8 605 1310 .462 371 423 .877 99 290 .341 90 580 670 8.7 207 2.7 92 104 135 216   A Log
2004-05 26 DAL NBA 78 3020 2032 26.1 663 1445 .459 615 708 .869 91 228 .399 96 661 757 9.7 240 3.1 97 119 176 219  N A Log
2005-06 27 DAL NBA 81 3086 2151 26.6 751 1564 .480 539 598 .901 110 271 .406 115 613 728 9.0 226 2.8 58 83 156 164  N A Log
2006-07 28 DAL NBA 78 2819 1916 24.6 673 1341 .502 498 551 .904 72 173 .416 122 571 693 8.9 263 3.4 52 62 167 171 M N A Log
2007-08 29 DAL NBA 77 2772 1817 23.6 630 1314 .479 478 544 .879 79 220 .359 95 564 659 8.6 266 3.5 51 71 160 198   A Log
2008-09 30 DAL NBA 81 3051 2094 25.9 774 1616 .479 485 545 .890 61 170 .359 88 593 681 8.4 197 2.4 61 63 157 176  N A Log
11 Season Totals     839 30689 19084 22.7 6628 14038 .472 4748 5447 .872 1080 2856 .378 989 6193 7182 8.6 2247 2.7 776 857 1618 2178    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1998-99 20 DAL NBA 47 20.4 8.2 7.40 3.8 3.0 0.981 -4.35 9.5
1999-00 21 DAL NBA 82 35.8 17.5 18.27 11.4 6.6 1.129 -0.19 9.8
2000-01 22 DAL NBA 82 38.1 21.8 24.29 14.2 7.5 1.202 -1.30 13.5
2001-02 23 DAL NBA 76 38.0 23.4 26.33 14.2 8.2 1.198 -0.73 14.5
2002-03 24 DAL NBA 80 39.0 25.1 27.73 15.4 9.0 1.162 0.23 14.0
2003-04 25 DAL NBA 77 37.9 21.8 24.17 13.5 8.0 1.123 0.06 12.5
2004-05 26 DAL NBA 78 38.7 26.1 28.13 15.3 9.2 1.157 -0.58 14.1
2005-06 27 DAL NBA 81 38.1 26.6 27.38 15.4 8.7 1.177 -0.22 14.2
2006-07 28 DAL NBA 78 36.1 24.6 26.90 14.8 9.0 1.210 0.23 14.9
2007-08 29 DAL NBA 77 36.0 23.6 25.38 14.0 8.9 1.170 0.56 13.8
2008-09 30 DAL NBA 81 37.7 25.9 25.15 14.4 8.1 1.128 -0.88 0.0
11 Season Totals     839 36.6 22.7 24.34 81.3 8.0 1.161 -0.44 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2000-01 DAL NBA 10 399 234 23.4 69 163 .423 83 94 .883 13 46 .283 14 67 81 8.1 14 1.4 11 8 14
2001-02 DAL NBA 8 357 227 28.4 73 164 .445 65 74 .878 16 28 .571 17 88 105 13.1 18 2.3 16 6 22
2002-03 DAL NBA 17 722 430 25.3 150 313 .479 103 113 .912 27 61 .443 15 181 196 11.5 37 2.2 21 16 40
2003-04 DAL NBA 5 212 133 26.6 45 100 .450 36 42 .857 7 15 .467 13 46 59 11.8 7 1.4 7 13 6
2004-05 DAL NBA 13 551 308 23.7 103 256 .402 92 111 .829 10 30 .333 25 106 131 10.1 43 3.3 18 21 33
2005-06 DAL NBA 23 983 620 27.0 196 419 .468 205 229 .895 23 67 .343 47 221 268 11.7 67 2.9 25 14 49
2006-07 DAL NBA 6 239 118 19.7 36 94 .383 42 50 .840 4 19 .211 25 43 68 11.3 14 2.3 11 8 14
2007-08 DAL NBA 5 211 134 26.8 43 91 .473 42 52 .808 6 18 .333 10 50 60 12.0 20 4.0 1 7 10
2008-09 DAL NBA 10 394 268 26.8 88 170 .518 86 93 .925 6 21 .286 12 89 101 10.1 31 3.1 9 8 23
Totals   97 4068 2472 25.5 803 1770 .454 754 858 .879 112 305 .367 178 891 1069 11.0 251 2.6 119 101 211

All Star Stats
Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
2001-02 DAL NBA 1 24 12 5 11 1 1 1 4 2 6 8 3 0 0 2 1
2002-03 DAL NBA 1 16 9 4 8 0 0 1 4 0 1 1 1 0 0 2 1
2003-04 DAL NBA 1 13 2 1 3 0 0 0 1 0 0 0 1 2 0 2 0
2004-05 DAL NBA 1 21 10 4 10 1 2 1 3 3 4 7 2 4 4 3 1
2005-06 DAL NBA 1 16 10 4 8 2 3 0 3 3 3 6 0 0 0 0 2
2006-07 DAL NBA 1 16 9 4 9 0 0 1 2 2 3 5 2 0 0 0 0
2007-08 DAL NBA 1 25 13 5 14 2 2 1 4 1 3 4 2 0 0 2 0
2008-09 DAL NBA 1 14 8 3 5 2 2 0 0 0 1 1 1 0 0 0 0
Totals NBA 8   73 30 68 8 10 5 21 11 21 32 12 6 4 11 5  

HOF Monitor: 262 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Tracy McGrady (871)
Vince Carter (861)
Paul Pierce (842)
Jerry Stackhouse (837)
Bob McAdoo* (792)
Antawn Jamison (788)
Mitch Richmond (786)
Shareef Abdur-rahim (785)
George Gervin* (782)
Tom Chambers (761)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
21.  Ron Artest
22.  Lamar Odom
23.  Jerry Stackhouse
24.  Paul Pierce

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com