| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Charles O'bannonCharles Edward O'BannonPosition: G Height: 6' 5'' Weight: 209 Born: 2/22/1975, in Bellflower, CA, USA High School: Artesia, in Lakewood, CA College: University of California - Los Angeles About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1997-98 | 22 | DET | NBA | 30 | 234 | 64 | 2.1 | 26 | 69 | .377 | 12 | 15 | .800 | 0 | 3 | .000 | 14 | 19 | 33 | 1.1 | 17 | 0.6 | 9 | 1 | 9 | 15 | Log | |
| 1998-99 | 23 | DET | NBA | 18 | 165 | 56 | 3.1 | 24 | 56 | .429 | 8 | 8 | 1.000 | 0 | 1 | .000 | 18 | 16 | 34 | 1.9 | 12 | 0.7 | 2 | 3 | 8 | 22 | Log | |
| 2 Season Totals | 48 | 399 | 120 | 2.5 | 50 | 125 | .400 | 20 | 23 | .870 | 0 | 4 | .000 | 32 | 35 | 67 | 1.4 | 29 | 0.6 | 11 | 4 | 17 | 37 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1997-98 | 22 | DET | NBA | 30 | 7.8 | 2.1 | 2.30 | 1.1 | 1.1 | 0.847 | 1.00 | 8.3 |
| 1998-99 | 23 | DET | NBA | 18 | 9.2 | 3.1 | 3.72 | 1.1 | 1.6 | 0.941 | 0.00 | 12.7 |
| 2 Season Totals | 48 | 8.3 | 2.5 | 2.83 | 1.9 | 1.3 | 0.888 | 0.54 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1998-99 | DET | NBA | 4 | 9 | 4 | 1.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 3 |
| Totals | 4 | 9 | 4 | 1.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 3 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 UCLA 28 797 132 257 18 47 44 68 189 84 46 65 38 31 326
94-95 UCLA 33 1002 179 323 6 29 85 115 201 73 110 51 38 41 449
95-96 UCLA 31 976 166 315 23 62 89 116 186 72 80 95 19 34 444
96-97 UCLA 32 1128 207 376 26 75 125 158 221 71 77 74 23 36 565
--------------------------------------------------------------------------------
TOTALS 124 3903 684 1271 73 213 343 457 797 300 313 285 118 142 1784
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 UCLA 28.5 51.4 38.3 64.7 6.8 1.6 2.3 1.4 1.1 11.6
94-95 UCLA 30.4 55.4 20.7 73.9 6.1 3.3 1.5 1.2 1.2 13.6
95-96 UCLA 31.5 52.7 37.1 76.7 6.0 2.6 3.1 0.6 1.1 14.3
96-97 UCLA 35.3 55.1 34.7 79.1 6.9 2.4 2.3 0.7 1.1 17.7
-----------------------------------------------------------------------
TOTALS 31.5 53.8 34.3 75.1 6.4 2.5 2.3 1.0 1.1 14.4
|
Similar Players (Career) Jerome Anderson (998) Marques Bragg (997) Pat Frink (997) Tom Ingelsby (997) Bob Arnzen (997) Monte Towe (997) Greg Fillmore (997) Mike Lynn (997) Mike Niles (997) Marko Milic (997) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations