databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Tony Parker

William Anthony Parker
Position: G
Height: 6' 2'' Weight: 177
Born: 5/17/1982, in Bruges, BEL
High School: INSEP, in Paris, France

About bio info

Draft History
2001 NBA - Round 1 by SAS

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
2001-02 19 SAS NBA 77 2264 705 9.2 268 639 .419 108 160 .675 61 189 .323 33 164 197 2.6 334 4.3 89 7 151 166    Log
2002-03 20 SAS NBA 82 2774 1269 15.5 484 1043 .464 219 290 .755 82 243 .337 33 183 216 2.6 432 5.3 71 4 198 174    Log
2003-04 21 SAS NBA 75 2577 1099 14.7 423 946 .447 191 272 .702 62 199 .312 43 194 237 3.2 411 5.5 61 7 179 148    Log
2004-05 22 SAS NBA 80 2736 1331 16.6 539 1118 .482 210 323 .650 43 156 .276 47 251 298 3.7 491 6.1 98 4 215 167    Log
2005-06 23 SAS NBA 80 2716 1510 18.9 623 1136 .548 253 358 .707 11 36 .306 38 223 261 3.3 460 5.8 83 4 249 161   A Log
2006-07 24 SAS NBA 77 2503 1429 18.6 570 1096 .520 274 350 .783 15 38 .395 34 216 250 3.2 420 5.5 82 6 191 137   A Log
2007-08 25 SAS NBA 69 2313 1295 18.8 515 1043 .494 248 347 .715 17 66 .258 30 191 221 3.2 411 6.0 55 8 165 93    Log
2008-09 26 SAS NBA 72 2456 1581 22.0 639 1263 .506 284 363 .782 19 65 .292 27 196 223 3.1 496 6.9 67 4 186 110   A Log
8 Season Totals     612 20339 10219 16.7 4061 8284 .490 1787 2463 .726 310 992 .313 285 1618 1903 3.1 3455 5.6 606 44 1534 1156    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
2001-02 19 SAS NBA 77 29.4 9.2 9.84 6.9 4.7 0.994 3.17 5.0
2002-03 20 SAS NBA 82 33.8 15.5 14.20 9.5 6.0 1.084 3.23 4.5
2003-04 21 SAS NBA 75 34.4 14.7 13.76 8.7 6.3 1.031 3.58 5.2
2004-05 22 SAS NBA 80 34.2 16.6 16.44 10.4 7.2 1.056 3.99 6.4
2005-06 23 SAS NBA 80 34.0 18.9 18.14 11.2 7.1 1.167 2.01 5.7
2006-07 24 SAS NBA 77 32.5 18.6 18.10 10.9 6.9 1.143 3.44 6.1
2007-08 25 SAS NBA 69 33.5 18.8 17.36 9.7 7.1 1.083 4.59 5.7
2008-09 26 SAS NBA 72 34.1 22.0 20.58 11.4 7.8 1.111 5.76 0.0
8 Season Totals     612 33.2 16.7 16.00 46.9 6.6 1.091 3.67 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2001-02 SAS NBA 10 341 155 15.5 62 136 .456 21 28 .750 10 27 .370 5 24 29 2.9 40 4.0 9 1 22
2002-03 SAS NBA 24 814 352 14.7 135 335 .403 67 94 .713 15 56 .268 8 58 66 2.8 85 3.5 22 3 47
2003-04 SAS NBA 10 386 184 18.4 72 168 .429 23 35 .657 17 43 .395 5 16 21 2.1 70 7.0 13 1 31
2004-05 SAS NBA 23 858 396 17.2 166 366 .454 55 87 .632 9 48 .188 13 53 66 2.9 100 4.3 17 2 71
2005-06 SAN NBA 13 475 274 21.1 104 226 .460 64 79 .810 2 9 .222 8 39 47 3.6 50 3.8 13 1 40
2006-07 SAS NBA 20 751 415 20.8 168 350 .480 72 106 .679 7 21 .333 14 53 67 3.4 115 5.8 21 0 66
2007-08 SAS NBA 17 654 381 22.4 152 306 .497 70 93 .753 7 20 .350 10 53 63 3.7 103 6.1 16 1 50
2008-09 SAN NBA 5 181 143 28.6 59 108 .546 22 31 .710 3 14 .214 1 20 21 4.2 34 6.8 6 1 21
Totals   122 4460 2300 18.9 918 1995 .460 394 553 .712 70 238 .294 64 316 380 3.1 597 4.9 117 10 348

All Star Stats
Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
2005-06 SAS NBA 1 20 8 3 8 2 2 0 1 0 0 0 4 0 0 5 1
2006-07 SAS NBA 1 24 8 4 7 0 0 0 0 0 2 2 10 4 0 1 0
2008-09 SAS NBA 1 20 14 7 11 0 0 0 2 0 4 4 4 2 0 2 0
Totals NBA 3   30 14 26 2 2 0 3 0 6 6 18 6 0 8 1  

HOF Monitor: 97 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Eddie Johnson (930)
Ricky Davis (904)
Phil Smith (900)
Charlie Scott (899)
Roger A. Brown (898)
Brian Winters (895)
Caron Butler (894)
Steve Jones (893)
Terrell Brandon (892)
Johnny Davis (890)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
19.  Larry Hughes
20.  Larry Hughes

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com