databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Elliot Perry

Elliot Lamonte Perry (Socks)
Position: G
Height: 6' 0'' Weight: 150
Born: 3/28/1969, in Memphis, TN, USA
High School: Treadwell, in Memphis, TN
College: University of Memphis

About bio info

Draft History
1991 NBA - Round 2 by LAC

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1991-92 22 LAC NBA 10 66 13 1.3 6 15 .400 1 2 .500 0 2 .000 2 5 7 0.7 14 1.4 9 1 13 10     
1991-92 22 CHA NBA 40 371 113 2.8 43 114 .377 26 39 .667 1 5 .200 12 20 32 0.8 64 1.6 25 2 37 26     
1991-92 22 TOT NBA 50 437 126 2.5 49 129 .380 27 41 .659 1 7 .143 14 25 39 0.8 78 1.6 34 3 50 36     
1993-94 24 PHO NBA 27 432 105 3.9 42 113 .372 21 28 .750 0 3 .000 12 27 39 1.4 125 4.6 25 1 43 36    Log
1994-95 25 PHO NBA 82 1977 795 9.7 306 588 .520 158 195 .810 25 60 .417 51 100 151 1.8 394 4.8 156 4 163 142    Log
1995-96 26 PHO NBA 81 1668 697 8.6 261 549 .475 151 194 .778 24 59 .407 34 102 136 1.7 353 4.4 87 5 146 140    Log
1996-97 27 MIL NBA 82 1595 562 6.9 217 458 .474 79 106 .745 49 137 .358 24 100 124 1.5 247 3.0 98 3 111 117    Log
1997-98 28 MIL NBA 81 1752 591 7.3 241 560 .430 92 109 .844 17 52 .327 21 86 107 1.3 236 2.9 88 2 128 129    Log
1998-99 29 MIL NBA 5 47 20 4.0 9 17 .529 1 2 .500 1 1 1.000 1 7 8 1.6 12 2.4 4 0 2 3    Log
1998-99 29 NJN NBA 30 243 78 2.6 30 86 .349 9 12 .750 9 23 .391 6 20 26 0.9 35 1.2 16 0 32 22    Log
1998-99 29 TOT NBA 35 290 98 2.8 39 103 .379 10 14 .714 10 24 .417 7 27 34 1.0 47 1.3 20 0 34 25    Log
1999-00 30 NJN NBA 60 803 317 5.3 128 294 .435 50 62 .806 11 39 .282 13 48 61 1.0 139 2.3 39 1 60 47    Log
2000-01 31 ORL NBA 6 39 10 1.7 5 11 .455 0 0 .000 0 1 .000 1 3 4 0.7 5 0.8 3 0 6 1    Log
2000-01 31 PHO NBA 43 460 137 3.2 60 129 .465 16 22 .727 1 4 .250 8 34 42 1.0 74 1.7 19 1 32 28    Log
2000-01 31 TOT NBA 49 499 147 3.0 65 140 .464 16 22 .727 1 5 .200 9 37 46 0.9 79 1.6 22 1 38 29    Log
2001-02 32 MEM NBA 2 48 11 5.5 5 10 .500 1 2 .500 0 0 .000 0 4 4 2.0 7 3.5 3 0 7 6    Log
10 Season Totals     549 9501 3449 6.3 1353 2944 .460 605 773 .783 138 386 .358 185 556 741 1.3 1705 3.1 572 20 780 707    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1991-92 22 LAC NBA 10 6.6 1.3 2.10 0.5 1.1 0.819 -5.70 5.9
1991-92 22 CHA NBA 40 9.3 2.8 2.88 1.7 1.5 0.862 1.41 4.6
1991-92 22 TOT NBA 50 8.7 2.5 2.72 - 1.5 0.857 0.34 -
1993-94 24 PHO NBA 27 16.0 3.9 6.44 2.2 2.9 0.838 9.34 5.1
1994-95 25 PHO NBA 82 24.1 9.7 12.41 8.6 4.4 1.180 5.04 4.4
1995-96 26 PHO NBA 81 20.6 8.6 9.89 7.1 4.0 1.099 5.36 4.7
1996-97 27 MIL NBA 82 19.5 6.9 7.99 6.1 3.1 1.114 3.37 4.8
1997-98 28 MIL NBA 81 21.6 7.3 6.91 5.5 3.0 0.972 1.67 3.7
1998-99 29 MIL NBA 5 9.4 4.0 6.60 0.7 2.5 1.119 12.60 10.3
1998-99 29 NJN NBA 30 8.1 2.6 2.13 1.1 1.4 0.855 -3.66 5.9
1998-99 29 TOT NBA 35 8.3 2.8 2.77 - 1.5 0.898 -1.03 -
1999-00 30 NJN NBA 60 13.4 5.3 5.32 3.6 2.3 0.987 4.07 4.2
2000-01 31 ORL NBA 6 6.5 1.7 1.67 0.3 1.0 0.909 -6.92 5.7
2000-01 31 PHO NBA 43 10.7 3.2 3.86 2.2 1.7 0.988 3.66 5.2
2000-01 31 TOT NBA 49 10.2 3.0 3.59 - 1.7 0.982 2.83 -
2001-02 32 MEM NBA 2 24.0 5.5 6.00 0.3 3.4 1.011 -4.86 4.7
10 Season Totals     549 17.3 6.3 7.19 23.7 3.0 1.050 3.63 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1993-94 PHO NBA 4 13 2 0.5 1 7 .143 0 0 .000 0 0 .000 0 0 0 0.0 1 0.3 1 0 1
1994-95 PHO NBA 9 106 62 6.9 20 42 .476 20 25 .800 2 5 .400 3 7 10 1.1 12 1.3 5 0 9
1995-96 PHO NBA 4 51 14 3.5 7 14 .500 0 1 .000 0 0 .000 0 2 2 0.5 12 3.0 2 0 0
2000-01 PHO NBA 2 17 13 6.5 6 10 .600 1 1 1.000 0 1 .000 1 3 4 2.0 4 2.0 2 0 0
Totals   19 187 91 4.8 34 73 .466 21 27 .778 2 6 .333 4 12 16 0.8 29 1.5 10 0 10

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 Memphis St 32  968 140  336  53 136  87 108  113  65 130 104   7  71  420
88-89 Memphis St 32 1017 202  437  24  76 192 234  109  88 118  99   1  66  620
89-90 Memphis St 30  970 175  419  17  66 137 182  110  70 150  93   6  82  504
90-91 Memphis St 32 1169 235  507  49 136 146 184  111  57 148 108   1  85  665
--------------------------------------------------------------------------------
TOTALS          126 4124 752 1699 143 414 562 708  443 280 546 404  15 304 2209

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 Memphis St 30.3  41.7  39.0  80.6  3.5  4.1  3.3  0.2  2.2  13.1
88-89 Memphis St 31.8  46.2  31.6  82.1  3.4  3.7  3.1  0.0  2.1  19.4
89-90 Memphis St 32.3  41.8  25.8  75.3  3.7  5.0  3.1  0.2  2.7  16.8
90-91 Memphis St 36.5  46.4  36.0  79.3  3.5  4.6  3.4  0.0  2.7  20.8
-----------------------------------------------------------------------
TOTALS           32.7  44.3  34.5  79.4  3.5  4.3  3.2  0.1  2.4  17.5

HOF Monitor: 42 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Steve Colter (967)
Mike Bratz (963)
Danny Young (955)
Anthony Carter (953)
Mike Evans (952)
Mike Dunleavy (951)
Jerry Sichting (948)
Bob Hansen (946)
Wes Matthews (945)
Billy McKinney (943)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
24.  Brad Davis
25.  Kenny Higgs
26.  Kenny Higgs
27.  Greg Anthony
28.  Mike Dunleavy
29.  Mike Dunleavy
30.  Steve Colter
31.  Mike Evans
32.  Steve Colter

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com