| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Roy PughRoy PughPosition: C Height: 6' 6'' Weight: 210 Born: 1/1/1923, College: Southern Methodist University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1948-49 | 26 | INJ | NBA | 6 | 0 | 3 | 0.5 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0.3 | 0 | 0 | 0 | 2 | ||
| 1948-49 | 26 | FTW | NBA | 4 | 0 | 9 | 2.3 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0.3 | 0 | 0 | 0 | 3 | ||
| 1948-49 | 26 | PH1 | NBA | 13 | 0 | 20 | 1.5 | 8 | 36 | .222 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 6 | 0.5 | 0 | 0 | 0 | 12 | ||
| 1 Season Totals | 23 | 0 | 32 | 1.4 | 13 | 51 | .255 | 6 | 19 | .316 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 9 | 0.4 | 0 | 0 | 0 | 17 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1948-49 | 26 | INJ | NBA | 6 | 0.0 | 0.5 | -0.83 | 0.0 | 0.0 | 0.326 | 0.00 | 0.0 |
| 1948-49 | 26 | FTW | NBA | 4 | 0.0 | 2.3 | 0.75 | 0.1 | 0.0 | 0.922 | 0.00 | 0.0 |
| 1948-49 | 26 | PH1 | NBA | 13 | 0.0 | 1.5 | -0.62 | 0.0 | 0.0 | 0.495 | 0.00 | 0.0 |
| 1 Season Totals | 23 | 0.0 | 1.4 | -0.43 | 0.0 | 0.0 | 0.539 | 0.00 | 0.0 | |||
|
Similar Players (Career) Elmer Gainer (999) Rick Weitzman (999) Walt Byrd (999) Roger Jorgensen (999) Julius Nwosu (999) Malcolm Mackey (998) Bob Armstrong (998) Ron Watts (998) Claude English (998) Gary Suiter (998) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations