| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Walt PiatkowskiWalter Piatkowski (Walt)Position: F Height: 6' 8'' Weight: 220 Born: 6/11/1945, in Toledo, OH, USA College: Bowling Green University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1968-69 | 23 | DEN | ABA | 77 | 1819 | 942 | 12.2 | 399 | 956 | .417 | 117 | 151 | .775 | 27 | 82 | .329 | 0 | 0 | 363 | 4.7 | 46 | 0.6 | 0 | 0 | 100 | 226 | ||
| 1969-70 | 24 | DEN | ABA | 74 | 1302 | 517 | 7.0 | 215 | 535 | .402 | 76 | 99 | .768 | 11 | 50 | .220 | 0 | 0 | 252 | 3.4 | 41 | 0.6 | 0 | 0 | 180 | |||
| 1971-72 | 26 | FLA | ABA | 6 | 28 | 6 | 1.0 | 3 | 16 | .188 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | 0.3 | 2 | 0.3 | 0 | 0 | 3 | 2 | ||
| 3 Season Totals | 157 | 3149 | 1465 | 9.3 | 617 | 1507 | .409 | 193 | 250 | .772 | 38 | 132 | .288 | 0 | 0 | 617 | 3.9 | 89 | 0.6 | 0 | 0 | 103 | 408 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1968-69 | 23 | DEN | ABA | 77 | 23.6 | 12.2 | 8.57 | 6.2 | 3.3 | 0.921 | 0.00 | 0.0 |
| 1969-70 | 24 | DEN | ABA | 74 | 17.6 | 7.0 | 6.31 | 4.8 | 2.4 | 0.894 | 0.00 | 0.0 |
| 1971-72 | 26 | FLA | ABA | 6 | 4.7 | 1.0 | -1.00 | 0.0 | 0.4 | 0.375 | 0.00 | 0.0 |
| 3 Season Totals | 157 | 20.1 | 9.3 | 7.14 | 9.2 | 2.7 | 0.906 | -1.41 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1968-69 | DEN | ABA | 7 | 201 | 106 | 15.1 | 48 | 111 | .432 | 10 | 11 | .909 | 0 | 0 | .000 | 0 | 0 | 29 | 4.1 | 6 | 0.9 | 0 | 0 | 0 |
| 1969-70 | DEN | ABA | 6 | 50 | 26 | 4.3 | 12 | 24 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | 11 | 1.8 | 4 | 0.7 | 0 | 0 | 0 |
| Totals | 13 | 251 | 132 | 10.2 | 60 | 135 | .444 | 12 | 15 | .800 | 0 | 0 | .000 | 0 | 0 | 40 | 3.1 | 10 | 0.8 | 0 | 0 | 0 | ||
|
Similar Players (Career) Sam Robinson (985) Dave Lattin (984) Hank Whitney (983) Bill McGill (979) Leary Lentz (979) A.j. English (978) Charlie Davis (978) Erv Inniger (977) Fred Hilton (977) Arvesta Kelly (976) *In Hall of Fame |
Similar Players (By Age) 23. Oliver Darden 24. Arvesta Kelly 26. Jim Palmer |
About statistical abbreviations