| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Kevin PritchardKevin Lee PritchardPosition: G Height: 6' 3'' Weight: 180 Born: 7/17/1967, in Bloomington, IN, USA High School: Thomas Edison, in Tulsa, OK College: University of Kansas About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1990-91 | 23 | GSW | NBA | 62 | 773 | 243 | 3.9 | 88 | 229 | .384 | 62 | 77 | .805 | 5 | 31 | .161 | 16 | 49 | 65 | 1.0 | 81 | 1.3 | 30 | 8 | 59 | 104 | ||
| 1991-92 | 24 | BOS | NBA | 11 | 136 | 46 | 4.2 | 16 | 34 | .471 | 14 | 18 | .778 | 0 | 3 | .000 | 1 | 10 | 11 | 1.0 | 30 | 2.7 | 3 | 4 | 11 | 17 | ||
| 1994-95 | 27 | PHI | NBA | 5 | 36 | 1 | 0.2 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | 1 | 0.2 | 11 | 2.2 | 0 | 0 | 5 | 3 | Log | |
| 1994-95 | 27 | MIA | NBA | 14 | 158 | 43 | 3.1 | 13 | 29 | .448 | 15 | 17 | .882 | 2 | 5 | .400 | 0 | 11 | 11 | 0.8 | 23 | 1.6 | 2 | 1 | 7 | 19 | Log | |
| 1995-96 | 28 | WA1 | NBA | 2 | 22 | 7 | 3.5 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.0 | 7 | 3.5 | 2 | 0 | 0 | 3 | Log | |
| 4 Season Totals | 94 | 1125 | 340 | 3.6 | 119 | 298 | .399 | 94 | 119 | .790 | 8 | 43 | .186 | 17 | 73 | 90 | 1.0 | 152 | 1.6 | 37 | 13 | 82 | 146 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1990-91 | 23 | GSW | NBA | 62 | 12.5 | 3.9 | 3.42 | 2.6 | 1.7 | 0.924 | -0.65 | 4.6 |
| 1991-92 | 24 | BOS | NBA | 11 | 12.4 | 4.2 | 5.55 | 1.0 | 2.2 | 1.097 | 6.62 | 4.5 |
| 1994-95 | 27 | PHI | NBA | 5 | 7.2 | 0.2 | 0.40 | 0.1 | 0.4 | 0.210 | 6.28 | 0.0 |
| 1994-95 | 27 | MIA | NBA | 14 | 11.3 | 3.1 | 3.93 | 1.0 | 1.6 | 1.179 | 5.18 | 0.0 |
| 1995-96 | 28 | WA1 | NBA | 2 | 11.0 | 3.5 | 8.00 | 0.4 | 2.3 | 1.620 | 21.21 | 5.4 |
| 4 Season Totals | 94 | 12.0 | 3.6 | 3.68 | 3.8 | 1.8 | 0.970 | 1.63 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 Kansas 36 962 134 294 36 88 41 54 77 92 73 51 4 32 345
87-88 Kansas 37 1100 144 296 17 54 88 119 95 100 113 84 7 52 393
88-89 Kansas 31 944 155 306 55 129 83 108 76 82 136 69 8 47 448
89-90 Kansas 35 976 177 337 46 108 106 130 89 84 177 91 9 59 506
------------------------------------------------------------------------------
TOTALS 139 3982 610 1233 154 379 318 411 337 358 499 295 28 190 1692
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 Kansas 26.7 45.6 40.9 75.9 2.1 2.0 1.4 0.1 0.9 9.6
87-88 Kansas 29.7 48.6 31.5 73.9 2.6 3.1 2.3 0.2 1.4 10.6
88-89 Kansas 30.5 50.7 42.6 76.9 2.5 4.4 2.2 0.3 1.5 14.5
89-90 Kansas 27.9 52.5 42.6 81.5 2.5 5.1 2.6 0.3 1.7 14.5
----------------------------------------------------------------------
TOTALS 28.6 49.5 40.6 77.4 2.4 3.6 2.1 0.2 1.4 12.2
|
Similar Players (Career) Mark Radford (994) Daniel Anderson (994) Kevin Lynch (994) Derrick Brown (993) Jimmy Foster (993) Stan Pietkiewicz (992) Stewart Granger (992) Tate Armstrong (991) Lawrence Roberts (991) Jamie Watson (991) *In Hall of Fame |
Similar Players (By Age) 23. Brook Steppe 24. Mike Phelps 27. Brian Oliver 28. Brian Oliver |
About statistical abbreviations