| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Eric RileyEric Kendall RileyPosition: C Height: 7' 0'' Weight: 245 Born: 6/2/1970, in Cleveland, OH, USA High School: St. Joseph Academy, in Cleveland, OH College: University of Michigan About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1993-94 | 23 | HOU | NBA | 47 | 219 | 88 | 1.9 | 34 | 70 | .486 | 20 | 37 | .541 | 0 | 1 | .000 | 24 | 35 | 59 | 1.3 | 9 | 0.2 | 5 | 9 | 15 | 30 | Log | |
| 1994-95 | 24 | LAC | NBA | 40 | 435 | 177 | 4.4 | 65 | 145 | .448 | 47 | 64 | .734 | 0 | 1 | .000 | 45 | 67 | 112 | 2.8 | 11 | 0.3 | 17 | 35 | 31 | 78 | Log | |
| 1995-96 | 25 | MIN | NBA | 25 | 310 | 92 | 3.7 | 35 | 74 | .473 | 22 | 28 | .786 | 0 | 1 | .000 | 32 | 44 | 76 | 3.0 | 5 | 0.2 | 8 | 16 | 17 | 42 | Log | |
| 1997-98 | 27 | DAL | NBA | 39 | 544 | 139 | 3.6 | 56 | 135 | .415 | 27 | 36 | .750 | 0 | 1 | .000 | 43 | 90 | 133 | 3.4 | 22 | 0.6 | 15 | 46 | 37 | 80 | Log | |
| 1998-99 | 28 | BOS | NBA | 35 | 337 | 78 | 2.2 | 28 | 54 | .519 | 22 | 31 | .710 | 0 | 0 | .000 | 36 | 63 | 99 | 2.8 | 13 | 0.4 | 9 | 26 | 26 | 73 | Log | |
| 5 Season Totals | 186 | 1845 | 574 | 3.1 | 218 | 478 | .456 | 138 | 196 | .704 | 0 | 4 | .000 | 180 | 299 | 479 | 2.6 | 60 | 0.3 | 54 | 132 | 126 | 303 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1993-94 | 23 | HOU | NBA | 47 | 4.7 | 1.9 | 2.17 | 1.5 | 0.8 | 1.020 | -4.11 | 15.0 |
| 1994-95 | 24 | LAC | NBA | 40 | 10.9 | 4.4 | 5.60 | 2.7 | 1.5 | 1.022 | -5.44 | 15.1 |
| 1995-96 | 25 | MIN | NBA | 25 | 12.4 | 3.7 | 5.40 | 1.9 | 1.3 | 1.066 | -4.41 | 14.7 |
| 1997-98 | 27 | DAL | NBA | 39 | 13.9 | 3.6 | 5.90 | 2.8 | 1.9 | 0.922 | -4.11 | 13.6 |
| 1998-99 | 28 | BOS | NBA | 35 | 9.6 | 2.2 | 4.69 | 2.1 | 1.4 | 1.153 | -5.14 | 16.4 |
| 5 Season Totals | 186 | 9.9 | 3.1 | 4.60 | 7.5 | 1.4 | 1.017 | -4.68 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Michigan Did Not Play - Redshirted
89-90 Michigan 31 403 34 56 0 0 16 35 102 84 15 27 40 9 84
90-91 Michigan 28 855 105 235 0 1 87 115 242 108 29 76 78 20 297
91-92 Michigan 32 480 82 139 0 0 37 64 139 84 21 50 19 7 201
92-93 Michigan 35 528 78 133 0 1 39 53 169 82 14 37 31 15 195
--------------------------------------------------------------------------------
TOTALS 126 2266 299 563 0 2 179 267 652 358 79 190 168 51 777
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Michigan Did Not Play - Redshirted
89-90 Michigan 13.0 60.7 0.0 45.7 3.3 0.5 0.9 1.3 0.3 2.7
90-91 Michigan 30.5 44.7 0.0 75.7 8.6 1.0 2.7 2.8 0.7 10.6
91-92 Michigan 15.0 59.0 0.0 57.8 4.3 0.7 1.6 0.6 0.2 6.3
92-93 Michigan 15.1 58.6 0.0 73.6 4.8 0.4 1.1 0.9 0.4 5.6
-----------------------------------------------------------------------
TOTALS 18.0 53.1 0.0 67.0 5.2 0.6 1.5 1.3 0.4 6.2
|
Similar Players (Career) Antonio Harvey (996) Mike Smrek (994) Loren Woods (989) Bo Ellis (987) Duane Schintzius (986) Stojan Vrankovic (986) Evan Eschmeyer (985) Roger Brown (985) Steve Hayes (985) Aaron Gray (984) *In Hall of Fame |
Similar Players (By Age) 24. Joe Pace 25. Duane Schintzius 27. Anthony Cook 28. Mike Smrek |
About statistical abbreviations