| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Lou RoeLouis M. Roe (Lou)Position: F Height: 6' 7'' Weight: 220 Born: 7/14/1972, in Atlantic City, NJ, USA High School: Atlantic City, in Atlantic City, NJ College: University of Massachusetts About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1995-96 | 23 | DET | NBA | 49 | 372 | 90 | 1.8 | 32 | 90 | .356 | 24 | 32 | .750 | 2 | 9 | .222 | 30 | 48 | 78 | 1.6 | 15 | 0.3 | 10 | 8 | 17 | 42 | Log | |
| 1996-97 | 24 | GSW | NBA | 17 | 107 | 40 | 2.4 | 14 | 48 | .292 | 9 | 19 | .474 | 3 | 11 | .273 | 7 | 7 | 14 | 0.8 | 6 | 0.4 | 3 | 1 | 11 | 10 | Log | |
| 2 Season Totals | 66 | 479 | 130 | 2.0 | 46 | 138 | .333 | 33 | 51 | .647 | 5 | 20 | .250 | 37 | 55 | 92 | 1.4 | 21 | 0.3 | 13 | 9 | 28 | 52 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1995-96 | 23 | DET | NBA | 49 | 7.6 | 1.8 | 2.41 | 1.7 | 1.0 | 0.865 | -1.88 | 12.7 |
| 1996-97 | 24 | GSW | NBA | 17 | 6.3 | 2.4 | 0.53 | 0.2 | 0.9 | 0.710 | -6.54 | 7.7 |
| 2 Season Totals | 66 | 7.3 | 2.0 | 1.92 | 1.8 | 1.0 | 0.810 | -2.95 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1995-96 | DET | NBA | 2 | 7 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | 2 | 7 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0.0 | 1 | 0 | 0 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 UMass 34 706 90 170 0 0 86 128 219 92 32 44 22 16 266
92-93 UMass 31 938 154 273 0 0 121 167 285 104 40 81 32 24 429
93-94 UMass 35 1123 218 432 4 15 210 315 292 91 61 86 30 32 650
94-95 UMass 34 971 199 374 1 3 161 228 274 83 58 78 37 21 560
-------------------------------------------------------------------------------
TOTALS 134 3738 661 1249 5 18 578 838 1070 370 191 289 121 93 1905
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 UMass 20.8 52.9 0.0 67.2 6.4 0.9 1.3 0.6 0.5 7.8
92-93 UMass 30.3 56.4 0.0 72.5 9.2 1.3 2.6 1.0 0.8 13.8
93-94 UMass 32.1 50.5 26.7 66.7 8.3 1.7 2.5 0.9 0.9 18.6
94-95 UMass 28.6 53.2 33.3 70.6 8.1 1.7 2.3 1.1 0.6 16.5
----------------------------------------------------------------------
TOTALS 27.9 52.9 27.8 69.0 8.0 1.4 2.2 0.9 0.7 14.2
|
Similar Players (Career) Randolph Morris (997) Brian Davis (997) Jeff Sanders (996) Rich King (996) Jay Murphy (996) Reece Gaines (995) Chris Richard (995) Jacky Dorsey (995) Gabe Pruitt (995) Maurice Ager (995) *In Hall of Fame |
Similar Players (By Age) 24. Mark Madsen |
About statistical abbreviations