| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Arnie RisenArnold D. Risen (Arnie, Stilts)Position: C Height: 6' 9'' Weight: 200 Born: 10/9/1924, in Lexington, KY, USA High School: Williamstown, in Williamstown, KY College: Ohio State University, Kentucky State University About bio info
|
|
| **Hall of Fame** | ||||||||||||||||||||||||||||
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1948-49 | 24 | ROC | NBA | 60 | 0 | 995 | 16.6 | 345 | 816 | .423 | 305 | 462 | .660 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 100 | 1.7 | 0 | 0 | 0 | 216 | ||
| 1949-50 | 25 | ROC | NBA | 62 | 0 | 625 | 10.1 | 206 | 598 | .344 | 213 | 321 | .664 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 92 | 1.5 | 0 | 0 | 0 | 228 | ||
| 1950-51 | 26 | ROC | NBA | 66 | 0 | 1077 | 16.3 | 377 | 940 | .401 | 323 | 440 | .734 | 0 | 0 | .000 | 0 | 0 | 795 | 12.0 | 158 | 2.4 | 0 | 0 | 0 | 278 | ||
| 1951-52 | 27 | ROC | NBA | 66 | 2396 | 1032 | 15.6 | 365 | 926 | .394 | 302 | 431 | .701 | 0 | 0 | .000 | 0 | 0 | 841 | 12.7 | 150 | 2.3 | 0 | 0 | 0 | 258 | A | |
| 1952-53 | 28 | ROC | NBA | 68 | 2288 | 884 | 13.0 | 295 | 802 | .368 | 294 | 429 | .685 | 0 | 0 | .000 | 0 | 0 | 745 | 11.0 | 135 | 2.0 | 0 | 0 | 0 | 274 | A | |
| 1953-54 | 29 | ROC | NBA | 72 | 2385 | 949 | 13.2 | 321 | 872 | .368 | 307 | 430 | .714 | 0 | 0 | .000 | 0 | 0 | 728 | 10.1 | 120 | 1.7 | 0 | 0 | 0 | 284 | A | |
| 1954-55 | 30 | ROC | NBA | 69 | 1970 | 797 | 11.6 | 259 | 699 | .371 | 279 | 375 | .744 | 0 | 0 | .000 | 0 | 0 | 703 | 10.2 | 112 | 1.6 | 0 | 0 | 0 | 253 | A | |
| 1955-56 | 31 | BOS | NBA | 68 | 1597 | 548 | 8.1 | 189 | 493 | .383 | 170 | 240 | .708 | 0 | 0 | .000 | 0 | 0 | 553 | 8.1 | 88 | 1.3 | 0 | 0 | 0 | 300 | ||
| 1956-57 | 32 | BOS | NBA | 43 | 935 | 344 | 8.0 | 119 | 307 | .388 | 106 | 156 | .679 | 0 | 0 | .000 | 0 | 0 | 286 | 6.7 | 53 | 1.2 | 0 | 0 | 0 | 163 | ||
| 1957-58 | 33 | BOS | NBA | 63 | 1119 | 382 | 6.1 | 134 | 397 | .338 | 114 | 167 | .683 | 0 | 0 | .000 | 0 | 0 | 360 | 5.7 | 50 | 0.8 | 0 | 0 | 0 | 195 | ||
| 10 Season Totals | 637 | 12690 | 7633 | 12.0 | 2610 | 6850 | .381 | 2413 | 3451 | .699 | 0 | 0 | .000 | 0 | 0 | 5011 | 7.9 | 1058 | 1.7 | 0 | 0 | 0 | 2449 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1948-49 | 24 | ROC | NBA | 60 | 0.0 | 16.6 | 7.78 | 4.8 | 0.0 | 0.976 | 0.00 | 0.0 |
| 1949-50 | 25 | ROC | NBA | 62 | 0.0 | 10.1 | 3.50 | 2.7 | 0.0 | 0.845 | 0.00 | 0.0 |
| 1950-51 | 26 | ROC | NBA | 66 | 0.0 | 16.3 | 20.45 | 10.6 | 7.8 | 0.950 | 0.00 | 0.0 |
| 1951-52 | 27 | ROC | NBA | 66 | 36.3 | 15.6 | 20.20 | 10.5 | 7.7 | 0.925 | 0.00 | 0.0 |
| 1952-53 | 28 | ROC | NBA | 68 | 33.6 | 13.0 | 16.50 | 9.2 | 6.6 | 0.892 | 0.00 | 0.0 |
| 1953-54 | 29 | ROC | NBA | 72 | 33.1 | 13.2 | 15.60 | 9.2 | 6.1 | 0.894 | 0.00 | 0.0 |
| 1954-55 | 30 | ROC | NBA | 69 | 28.6 | 11.6 | 15.59 | 8.9 | 5.7 | 0.922 | 0.00 | 0.0 |
| 1955-56 | 31 | BOS | NBA | 68 | 23.5 | 8.1 | 11.99 | 7.2 | 4.4 | 0.915 | 0.00 | 0.0 |
| 1956-57 | 32 | BOS | NBA | 43 | 21.7 | 8.0 | 10.35 | 4.6 | 4.0 | 0.916 | 0.00 | 0.0 |
| 1957-58 | 33 | BOS | NBA | 63 | 17.8 | 6.1 | 7.56 | 4.8 | 3.0 | 0.812 | 0.00 | 0.0 |
| 10 Season Totals | 637 | 19.9 | 12.0 | 13.22 | 41.9 | 5.4 | 0.912 | 5.50 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1949-50 | ROC | NBA | 2 | 0 | 23 | 11.5 | 7 | 19 | .368 | 9 | 15 | .600 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 2.0 | 0 | 0 | 0 |
| 1950-51 | ROC | NBA | 14 | 0 | 273 | 19.5 | 93 | 239 | .389 | 87 | 135 | .644 | 0 | 0 | .000 | 0 | 0 | 196 | 14.0 | 33 | 2.4 | 0 | 0 | 0 |
| 1951-52 | ROC | NBA | 6 | 229 | 94 | 15.7 | 33 | 81 | .407 | 28 | 40 | .700 | 0 | 0 | .000 | 0 | 0 | 75 | 12.5 | 9 | 1.5 | 0 | 0 | 0 |
| 1952-53 | ROC | NBA | 3 | 109 | 39 | 13.0 | 11 | 38 | .289 | 17 | 24 | .708 | 0 | 0 | .000 | 0 | 0 | 35 | 11.7 | 2 | 0.7 | 0 | 0 | 0 |
| 1953-54 | ROC | NBA | 6 | 200 | 89 | 14.8 | 28 | 67 | .418 | 33 | 44 | .750 | 0 | 0 | .000 | 0 | 0 | 54 | 9.0 | 4 | 0.7 | 0 | 0 | 0 |
| 1954-55 | ROC | NBA | 3 | 77 | 48 | 16.0 | 17 | 38 | .447 | 14 | 19 | .737 | 0 | 0 | .000 | 0 | 0 | 37 | 12.3 | 5 | 1.7 | 0 | 0 | 0 |
| 1955-56 | BOS | NBA | 3 | 88 | 37 | 12.3 | 12 | 34 | .353 | 13 | 18 | .722 | 0 | 0 | .000 | 0 | 0 | 44 | 14.7 | 2 | 0.7 | 0 | 0 | 0 |
| 1956-57 | BOS | NBA | 10 | 152 | 75 | 7.5 | 28 | 63 | .444 | 19 | 29 | .655 | 0 | 0 | .000 | 0 | 0 | 58 | 5.8 | 8 | 0.8 | 0 | 0 | 0 |
| 1957-58 | BOS | NBA | 10 | 168 | 46 | 4.6 | 12 | 52 | .231 | 22 | 33 | .667 | 0 | 0 | .000 | 0 | 0 | 62 | 6.2 | 9 | 0.9 | 0 | 0 | 0 |
| Totals | 57 | 1023 | 724 | 12.7 | 241 | 631 | .382 | 242 | 357 | .678 | 0 | 0 | .000 | 0 | 0 | 561 | 9.8 | 76 | 1.3 | 0 | 0 | 0 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1951-52 | ROC | NBA | 1 | 19 | 6 | 3 | 7 | 0 | 1 | - | - | - | - | 5 | 1 | - | - | - | - | |
| 1952-53 | ROC | NBA | 1 | 19 | 5 | 2 | 7 | 1 | 3 | - | - | - | - | 9 | 2 | - | - | - | - | |
| 1953-54 | ROC | NBA | 1 | 20 | 8 | 4 | 10 | 0 | 1 | - | - | - | - | 7 | 0 | - | - | - | - | |
| 1954-55 | ROC | NBA | DNP - Injury | |||||||||||||||||
| Totals | NBA | 4 | 19 | 9 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | |||
|
Similar Players (Career) Frank Ramsey* (964) Ray Felix (960) Bobby Wanzer* (956) Ken Sears (951) Dave Gambee (951) Terry Dischinger (941) John Block (941) Red Rocha (935) Harry Gallatin* (934) Adrian Smith (934) *In Hall of Fame |
Similar Players (By Age) 24. Fred Schaus 25. Leo Mogus 26. Fred Schaus 27. Frank Ramsey 28. Frank Ramsey 29. Frank Ramsey 30. Frank Ramsey 31. Frank Ramsey 32. Frank Ramsey 33. Johnny Green |
About statistical abbreviations