| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Larry SmithLarry Smith (Mr. Mean)Position: F Height: 6' 8'' Weight: 215 Born: 1/18/1958, in Rolling Fork, MS, USA High School: Simmons, in Hollandale, MS College: Alcorn State University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1980-81 | 23 | GSW | NBA | 82 | 2578 | 785 | 9.6 | 304 | 594 | .512 | 177 | 301 | .588 | 0 | 0 | .000 | 433 | 561 | 994 | 12.1 | 93 | 1.1 | 70 | 63 | 146 | 316 | ||
| 1981-82 | 24 | GSW | NBA | 74 | 2213 | 528 | 7.1 | 220 | 412 | .534 | 88 | 159 | .553 | 0 | 1 | .000 | 279 | 534 | 813 | 11.0 | 83 | 1.1 | 65 | 54 | 105 | 291 | ||
| 1982-83 | 25 | GSW | NBA | 49 | 1433 | 413 | 8.4 | 180 | 306 | .588 | 53 | 99 | .535 | 0 | 0 | .000 | 209 | 276 | 485 | 9.9 | 46 | 0.9 | 36 | 20 | 83 | 186 | ||
| 1983-84 | 26 | GSW | NBA | 75 | 2091 | 582 | 7.8 | 244 | 436 | .560 | 94 | 168 | .560 | 0 | 0 | .000 | 282 | 390 | 672 | 9.0 | 72 | 1.0 | 61 | 22 | 124 | 274 | ||
| 1984-85 | 27 | GSW | NBA | 80 | 2497 | 887 | 11.1 | 366 | 690 | .530 | 155 | 256 | .605 | 0 | 0 | .000 | 405 | 464 | 869 | 10.9 | 96 | 1.2 | 78 | 54 | 160 | 285 | ||
| 1985-86 | 28 | GSW | NBA | 77 | 2441 | 740 | 9.6 | 314 | 586 | .536 | 112 | 227 | .493 | 0 | 1 | .000 | 384 | 472 | 856 | 11.1 | 95 | 1.2 | 62 | 50 | 135 | 286 | ||
| 1986-87 | 29 | GSW | NBA | 80 | 2374 | 707 | 8.8 | 297 | 544 | .546 | 113 | 197 | .574 | 0 | 1 | .000 | 366 | 551 | 917 | 11.5 | 95 | 1.2 | 71 | 56 | 135 | 295 | ||
| 1987-88 | 30 | GSW | NBA | 20 | 499 | 127 | 6.4 | 58 | 123 | .472 | 11 | 27 | .407 | 0 | 1 | .000 | 79 | 103 | 182 | 9.1 | 25 | 1.3 | 12 | 11 | 36 | 63 | ||
| 1988-89 | 31 | GSW | NBA | 80 | 1897 | 456 | 5.7 | 219 | 397 | .552 | 18 | 58 | .310 | 0 | 0 | .000 | 272 | 380 | 652 | 8.2 | 118 | 1.5 | 61 | 54 | 110 | 248 | ||
| 1989-90 | 32 | HOU | NBA | 74 | 1300 | 222 | 3.0 | 101 | 213 | .474 | 20 | 55 | .364 | 0 | 2 | .000 | 180 | 272 | 452 | 6.1 | 69 | 0.9 | 56 | 28 | 70 | 203 | ||
| 1990-91 | 33 | HOU | NBA | 81 | 1923 | 268 | 3.3 | 128 | 263 | .487 | 12 | 50 | .240 | 0 | 0 | .000 | 302 | 407 | 709 | 8.8 | 88 | 1.1 | 83 | 22 | 93 | 265 | ||
| 1991-92 | 34 | HOU | NBA | 45 | 800 | 104 | 2.3 | 50 | 92 | .543 | 4 | 11 | .364 | 0 | 1 | .000 | 107 | 149 | 256 | 5.7 | 33 | 0.7 | 21 | 7 | 44 | 121 | Log | |
| 1992-93 | 35 | SAS | NBA | 66 | 833 | 85 | 1.3 | 38 | 87 | .437 | 9 | 22 | .409 | 0 | 0 | .000 | 103 | 165 | 268 | 4.1 | 28 | 0.4 | 23 | 16 | 39 | 133 | Log | |
| 13 Season Totals | 883 | 22879 | 5904 | 6.7 | 2519 | 4743 | .531 | 866 | 1630 | .531 | 0 | 7 | .000 | 3401 | 4724 | 8125 | 9.2 | 941 | 1.1 | 699 | 457 | 1280 | 2966 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1980-81 | 23 | GSW | NBA | 82 | 31.4 | 9.6 | 17.62 | 11.1 | 5.0 | 1.081 | -3.26 | 21.5 |
| 1981-82 | 24 | GSW | NBA | 74 | 29.9 | 7.1 | 15.88 | 9.5 | 4.4 | 1.096 | -2.24 | 20.1 |
| 1982-83 | 25 | GSW | NBA | 49 | 29.2 | 8.4 | 15.20 | 6.8 | 4.2 | 1.181 | -3.65 | 18.4 |
| 1983-84 | 26 | GSW | NBA | 75 | 27.9 | 7.8 | 13.59 | 8.6 | 4.1 | 1.141 | -3.63 | 17.5 |
| 1984-85 | 27 | GSW | NBA | 80 | 31.2 | 11.1 | 17.49 | 10.9 | 5.3 | 1.105 | -3.84 | 19.5 |
| 1985-86 | 28 | GSW | NBA | 77 | 31.7 | 9.6 | 16.64 | 10.2 | 5.0 | 1.079 | -2.94 | 19.1 |
| 1986-87 | 29 | GSW | NBA | 80 | 29.7 | 8.8 | 17.25 | 10.8 | 5.0 | 1.121 | -3.02 | 21.1 |
| 1987-88 | 30 | GSW | NBA | 20 | 25.0 | 6.4 | 12.00 | 2.9 | 4.2 | 0.942 | -3.87 | 20.4 |
| 1988-89 | 31 | GSW | NBA | 80 | 23.7 | 5.7 | 12.66 | 8.5 | 4.1 | 1.079 | -1.65 | 17.1 |
| 1989-90 | 32 | HOU | NBA | 74 | 17.6 | 3.0 | 8.24 | 5.8 | 2.5 | 0.936 | -1.85 | 18.4 |
| 1990-91 | 33 | HOU | NBA | 81 | 23.7 | 3.3 | 11.16 | 7.8 | 3.2 | 0.940 | -1.79 | 19.6 |
| 1991-92 | 34 | HOU | NBA | 45 | 17.8 | 2.3 | 7.29 | 3.7 | 2.1 | 1.074 | -2.75 | 17.8 |
| 1992-93 | 35 | SAS | NBA | 66 | 12.6 | 1.3 | 4.83 | 3.6 | 1.3 | 0.879 | -2.44 | 18.4 |
| 13 Season Totals | 883 | 25.9 | 6.7 | 13.43 | 54.1 | 4.0 | 1.081 | -2.88 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1986-87 | GSW | NBA | 10 | 329 | 103 | 10.3 | 43 | 81 | .531 | 17 | 24 | .708 | 0 | 0 | .000 | 61 | 76 | 137 | 13.7 | 17 | 1.7 | 12 | 6 | 14 |
| 1988-89 | GSW | NBA | 8 | 148 | 8 | 1.0 | 4 | 16 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 23 | 40 | 5.0 | 16 | 2.0 | 6 | 11 | 6 |
| 1989-90 | HOU | NBA | 4 | 73 | 12 | 3.0 | 6 | 8 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 6 | 13 | 3.3 | 5 | 1.3 | 4 | 0 | 5 |
| 1990-91 | HOU | NBA | 3 | 57 | 2 | 0.7 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 7 | 13 | 4.3 | 4 | 1.3 | 1 | 1 | 2 |
| 1992-93 | SAS | NBA | 6 | 50 | 7 | 1.2 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | .000 | 8 | 8 | 16 | 2.7 | 1 | 0.2 | 4 | 2 | 1 |
| Totals | 31 | 657 | 132 | 4.3 | 56 | 112 | .500 | 20 | 29 | .690 | 0 | 1 | .000 | 99 | 120 | 219 | 7.1 | 43 | 1.4 | 27 | 20 | 28 | ||
|
Similar Players (Career) Kurt Rambis (932) Dennis Rodman (910) Lorenzen Wright (905) Cliff Levingston (905) Tyrone Hill (900) Olden Polynice (898) Clifford Ray (897) Ed Pinckney (893) Dwight Jones (891) Harvey Grant (889) *In Hall of Fame |
Similar Players (By Age) 23. Charlie Edge 24. Udonis Haslem 25. Popeye Jones 26. Popeye Jones 27. Tyrone Hill 28. Tyrone Hill 29. Tyrone Hill 30. Dennis Rodman 31. Dennis Rodman 32. Dennis Rodman 33. Dennis Rodman 34. Dennis Rodman 35. Dennis Rodman |
About statistical abbreviations