| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Ryan StackRyan Eugene StackPosition: F Height: 6' 11'' Weight: 215 Born: 7/24/1975, in Nashville, TN, USA High School: Cheatham County, in Chapmansboro, TN College: University of South Carolina About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1998-99 | 23 | CLE | NBA | 18 | 199 | 47 | 2.6 | 14 | 37 | .378 | 19 | 20 | .950 | 0 | 0 | .000 | 19 | 15 | 34 | 1.9 | 5 | 0.3 | 2 | 11 | 9 | 31 | Log | |
| 1999-00 | 24 | CLE | NBA | 25 | 198 | 52 | 2.1 | 17 | 51 | .333 | 18 | 27 | .667 | 0 | 1 | .000 | 15 | 30 | 45 | 1.8 | 5 | 0.2 | 4 | 11 | 17 | 47 | Log | |
| 2 Season Totals | 43 | 397 | 99 | 2.3 | 31 | 88 | .352 | 37 | 47 | .787 | 0 | 1 | .000 | 34 | 45 | 79 | 1.8 | 10 | 0.2 | 6 | 22 | 26 | 78 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1998-99 | 23 | CLE | NBA | 18 | 11.1 | 2.6 | 3.67 | 1.1 | 1.1 | 1.026 | -2.85 | 10.9 |
| 1999-00 | 24 | CLE | NBA | 25 | 7.9 | 2.1 | 2.28 | 1.0 | 0.9 | 0.827 | -6.90 | 12.7 |
| 2 Season Totals | 43 | 9.2 | 2.3 | 2.86 | 1.8 | 1.0 | 0.911 | -4.89 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 S Carolina 27 472 59 139 17 43 27 46 100 52 18 41 29 13 162
95-96 S Carolina 31 427 45 89 7 20 34 44 83 37 15 38 12 5 131
96-97 S Carolina 31 725 61 132 20 53 49 72 132 72 27 52 28 19 191
97-98 S Carolina 31 925 107 215 15 47 68 96 186 75 32 69 55 22 297
--------------------------------------------------------------------------------
TOTALS 120 2549 272 575 59 163 178 258 501 236 92 200 124 59 781
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 S Carolina 17.5 42.4 39.5 58.7 3.7 0.7 1.5 1.1 0.5 6.0
95-96 S Carolina 13.8 50.6 35.0 77.3 2.7 0.5 1.2 0.4 0.2 4.2
96-97 S Carolina 23.4 46.2 37.7 68.1 4.3 0.9 1.7 0.9 0.6 6.2
97-98 S Carolina 29.8 49.8 31.9 70.8 6.0 1.0 2.2 1.8 0.7 9.6
-----------------------------------------------------------------------
TOTALS 21.2 47.3 36.2 69.0 4.2 0.8 1.7 1.0 0.5 6.5
|
Similar Players (Career) Mouhamed Sene (998) Dragan Tarlac (997) Ruben Wolkowyski (996) Robert Werdann (996) Charlie Sitton (995) Jeff Pendergraph (995) Willie Rogers (995) Corey Williams (995) Steve Malovic (995) Bob Martin (995) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations