| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Bernard ThompsonBernard ThompsonPosition: G Height: 6' 6'' Weight: 210 Born: 8/30/1962, in Phoenix, AZ, USA High School: South Mountain, in Phoenix, AZ College: Fresno State University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1984-85 | 22 | POR | NBA | 59 | 535 | 197 | 3.3 | 79 | 212 | .373 | 39 | 51 | .765 | 0 | 8 | .000 | 37 | 39 | 76 | 1.3 | 52 | 0.9 | 31 | 10 | 35 | 79 | ||
| 1985-86 | 23 | PHO | NBA | 61 | 1281 | 517 | 8.5 | 195 | 399 | .489 | 127 | 157 | .809 | 0 | 2 | .000 | 58 | 83 | 141 | 2.3 | 132 | 2.2 | 51 | 10 | 90 | 151 | ||
| 1986-87 | 24 | PHO | NBA | 24 | 331 | 111 | 4.6 | 42 | 105 | .400 | 27 | 33 | .818 | 0 | 3 | .000 | 20 | 11 | 31 | 1.3 | 18 | 0.8 | 11 | 5 | 16 | 53 | ||
| 1987-88 | 25 | PHO | NBA | 37 | 566 | 191 | 5.2 | 74 | 159 | .465 | 43 | 60 | .717 | 0 | 2 | .000 | 40 | 36 | 76 | 2.1 | 51 | 1.4 | 21 | 1 | 21 | 75 | ||
| 1988-89 | 26 | HOU | NBA | 23 | 222 | 62 | 2.7 | 20 | 59 | .339 | 22 | 26 | .846 | 0 | 2 | .000 | 9 | 19 | 28 | 1.2 | 13 | 0.6 | 13 | 1 | 19 | 33 | ||
| 5 Season Totals | 204 | 2935 | 1078 | 5.3 | 410 | 934 | .439 | 258 | 327 | .789 | 0 | 17 | .000 | 164 | 188 | 352 | 1.7 | 266 | 1.3 | 127 | 27 | 181 | 391 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1984-85 | 22 | POR | NBA | 59 | 9.1 | 3.3 | 3.15 | 2.4 | 1.6 | 0.840 | -0.06 | 7.9 |
| 1985-86 | 23 | PHO | NBA | 61 | 21.0 | 8.5 | 8.64 | 5.2 | 3.5 | 1.105 | -0.16 | 6.3 |
| 1986-87 | 24 | PHO | NBA | 24 | 13.8 | 4.6 | 3.79 | 1.4 | 1.7 | 0.929 | -1.21 | 5.3 |
| 1987-88 | 25 | PHO | NBA | 37 | 15.3 | 5.2 | 5.86 | 2.7 | 2.5 | 1.030 | 2.30 | 7.6 |
| 1988-89 | 26 | HOU | NBA | 23 | 9.7 | 2.7 | 2.39 | 1.0 | 1.2 | 0.880 | -4.65 | 6.8 |
| 5 Season Totals | 204 | 14.4 | 5.3 | 5.27 | 8.9 | 2.3 | 1.000 | -0.19 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1984-85 | POR | NBA | 2 | 10 | 2 | 1.0 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 1.0 | 0 | 1 | 0 |
| Totals | 2 | 10 | 2 | 1.0 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 1.0 | 0 | 1 | 0 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Fresno St 23 259 28 53 34 48 45 36 13 24 4 14 90
81-82 Fresno St 30 837 103 177 71 92 115 94 24 46 9 43 277
82-83 Fresno St 35 1211 214 363 138 187 207 98 69 71 20 53 566
83-84 Fresno St 33 1150 192 338 135 174 193 93 82 50 10 41 519
--------------------------------------------------------------------------------
TOTALS 121 3457 537 931 378 501 560 321 188 191 43 151 1452
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Fresno St 11.3 52.8 70.8 2.0 0.6 1.0 0.2 0.6 3.9
81-82 Fresno St 27.9 58.2 77.2 3.8 0.8 1.5 0.3 1.4 9.2
82-83 Fresno St 34.6 59.0 73.8 5.9 2.0 2.0 0.6 1.5 16.2
83-84 Fresno St 34.8 56.8 77.6 5.8 2.5 1.5 0.3 1.2 15.7
-----------------------------------------------------------------------
TOTALS 28.6 57.7 75.4 4.6 1.6 1.6 0.4 1.2 12.0
HOF Monitor: 22 (Likely HOFer > 135)
About HOF Monitor scores
|
Similar Players (Career) Robert Smith (989) Lancaster Gordon (986) Jim Ard (986) Steve Harris (985) Kenny Fields (985) Donnell Harvey (985) Fred Saunders (984) Larry Spriggs (984) Jerome Lane (984) Terence Stansbury (984) *In Hall of Fame |
Similar Players (By Age) 23. Tracy Jackson 24. Kevin Loder 25. Marty Byrnes 26. Robert Smith |
About statistical abbreviations