| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Danny VranesDaniel LaDrew Vranes (Danny)Position: F Height: 6' 7'' Weight: 210 Born: 10/29/1958, in Salt Lake City, UT, USA High School: Skyline, in Salt Lake City, UT College: University of Utah About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1981-82 | 23 | SEA | NBA | 77 | 1075 | 375 | 4.9 | 143 | 262 | .546 | 89 | 148 | .601 | 0 | 1 | .000 | 71 | 127 | 198 | 2.6 | 56 | 0.7 | 28 | 22 | 68 | 150 | ||
| 1982-83 | 24 | SEA | NBA | 82 | 2054 | 567 | 6.9 | 226 | 429 | .527 | 115 | 209 | .550 | 0 | 1 | .000 | 177 | 248 | 425 | 5.2 | 120 | 1.5 | 53 | 49 | 102 | 254 | ||
| 1983-84 | 25 | SEA | NBA | 80 | 2174 | 669 | 8.4 | 258 | 495 | .521 | 153 | 236 | .648 | 0 | 1 | .000 | 150 | 245 | 395 | 4.9 | 132 | 1.7 | 51 | 54 | 121 | 263 | ||
| 1984-85 | 26 | SEA | NBA | 76 | 2163 | 440 | 5.8 | 186 | 402 | .463 | 67 | 127 | .528 | 1 | 4 | .250 | 154 | 282 | 436 | 5.7 | 152 | 2.0 | 76 | 57 | 119 | 256 | ||
| 1985-86 | 27 | SEA | NBA | 80 | 1569 | 301 | 3.8 | 131 | 284 | .461 | 39 | 75 | .520 | 0 | 4 | .000 | 115 | 166 | 281 | 3.5 | 68 | 0.9 | 63 | 31 | 58 | 218 | ||
| 1986-87 | 28 | PHI | NBA | 58 | 817 | 140 | 2.4 | 59 | 138 | .428 | 21 | 45 | .467 | 1 | 5 | .200 | 51 | 95 | 146 | 2.5 | 30 | 0.5 | 35 | 25 | 26 | 127 | ||
| 1987-88 | 29 | PHI | NBA | 57 | 772 | 121 | 2.1 | 53 | 121 | .438 | 15 | 35 | .429 | 0 | 3 | .000 | 45 | 72 | 117 | 2.1 | 36 | 0.6 | 27 | 33 | 25 | 100 | ||
| 7 Season Totals | 510 | 10624 | 2613 | 5.1 | 1056 | 2131 | .496 | 499 | 875 | .570 | 2 | 19 | .105 | 763 | 1235 | 1998 | 3.9 | 594 | 1.2 | 333 | 271 | 519 | 1368 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1981-82 | 23 | SEA | NBA | 77 | 14.0 | 4.9 | 5.62 | 4.5 | 2.1 | 1.146 | -2.85 | 10.0 |
| 1982-83 | 24 | SEA | NBA | 82 | 25.0 | 6.9 | 9.94 | 7.2 | 3.8 | 1.088 | -1.07 | 11.0 |
| 1983-84 | 25 | SEA | NBA | 80 | 27.2 | 8.4 | 10.75 | 7.5 | 4.1 | 1.117 | -1.52 | 10.4 |
| 1984-85 | 26 | SEA | NBA | 76 | 28.5 | 5.8 | 10.08 | 6.9 | 4.0 | 0.961 | -0.82 | 11.8 |
| 1985-86 | 27 | SEA | NBA | 80 | 19.6 | 3.8 | 6.21 | 5.0 | 2.3 | 0.950 | -0.81 | 10.6 |
| 1986-87 | 28 | PHI | NBA | 58 | 14.1 | 2.4 | 4.26 | 3.0 | 1.4 | 0.887 | -0.73 | 10.2 |
| 1987-88 | 29 | PHI | NBA | 57 | 13.5 | 2.1 | 3.88 | 2.7 | 1.4 | 0.887 | -0.13 | 8.8 |
| 7 Season Totals | 510 | 20.8 | 5.1 | 7.53 | 23.2 | 2.9 | 1.039 | -1.20 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1981-82 | SEA | NBA | 6 | 29 | 3 | 0.5 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 0.3 | 0 | 0.0 | 1 | 0 | 2 |
| 1982-83 | SEA | NBA | 2 | 56 | 12 | 6.0 | 6 | 17 | .353 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 10 | 19 | 9.5 | 1 | 0.5 | 0 | 1 | 1 |
| 1983-84 | SEA | NBA | 5 | 147 | 36 | 7.2 | 16 | 39 | .410 | 4 | 7 | .571 | 0 | 1 | .000 | 16 | 22 | 38 | 7.6 | 11 | 2.2 | 3 | 6 | 5 |
| 1986-87 | PHI | NBA | 2 | 3 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 15 | 235 | 51 | 3.4 | 23 | 61 | .377 | 5 | 9 | .556 | 0 | 1 | .000 | 26 | 36 | 62 | 4.1 | 12 | 0.8 | 4 | 7 | 8 | ||
|
Similar Players (Career) Jeff Cook (980) Michael Smith (970) Andrew Declercq (970) Coby Dietrick (969) Len Elmore (966) Jared Jeffries (965) Bill Willoughby (965) Mikki Moore (964) Jan Vanbredakolff (964) Corky Calhoun (962) *In Hall of Fame |
Similar Players (By Age) 23. Bob Thornton 24. Joe Kleine 25. Joe Kleine 26. Anderson Varejao 27. Andrew Declercq 28. Andrew Declercq 29. Kurt Rambis |
About statistical abbreviations