| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Dave WohlDavid Bruce Wohl (Dave)Position: G Height: 6' 2'' Weight: 185 Born: 11/2/1949, in Flushing, NY, USA High School: East Brunswick, in East Brunswick, NJ College: University of Pennsylvania About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1971-72 | 22 | PHI | NBA | 79 | 1628 | 642 | 8.1 | 243 | 567 | .429 | 156 | 206 | .757 | 0 | 0 | .000 | 0 | 0 | 150 | 1.9 | 228 | 2.9 | 0 | 0 | 0 | 229 | ||
| 1972-73 | 23 | POR | NBA | 22 | 393 | 118 | 5.4 | 47 | 114 | .412 | 24 | 33 | .727 | 0 | 0 | .000 | 0 | 0 | 20 | 0.9 | 68 | 3.1 | 0 | 0 | 0 | 45 | ||
| 1972-73 | 23 | BUF | NBA | 56 | 1540 | 493 | 8.8 | 207 | 454 | .456 | 79 | 100 | .790 | 0 | 0 | .000 | 0 | 0 | 89 | 1.6 | 258 | 4.6 | 0 | 0 | 0 | 182 | ||
| 1972-73 | 23 | TOT | NBA | 78 | 1933 | 611 | 7.8 | 254 | 568 | .447 | 103 | 133 | .774 | 0 | 0 | .000 | 0 | 0 | 109 | 1.4 | 326 | 4.2 | 0 | 0 | 0 | 227 | ||
| 1973-74 | 24 | BUF | NBA | 41 | 606 | 162 | 4.0 | 60 | 150 | .400 | 42 | 60 | .700 | 0 | 0 | .000 | 7 | 22 | 29 | 0.7 | 127 | 3.1 | 33 | 1 | 0 | 72 | ||
| 1973-74 | 24 | HOU | NBA | 26 | 449 | 155 | 6.0 | 61 | 127 | .480 | 33 | 42 | .786 | 0 | 0 | .000 | 4 | 13 | 17 | 0.7 | 109 | 4.2 | 43 | 1 | 0 | 64 | ||
| 1973-74 | 24 | TOT | NBA | 67 | 1055 | 317 | 4.7 | 121 | 277 | .437 | 75 | 102 | .735 | 0 | 0 | .000 | 11 | 35 | 46 | 0.7 | 236 | 3.5 | 76 | 2 | 0 | 136 | ||
| 1974-75 | 25 | HOU | NBA | 75 | 1722 | 485 | 6.5 | 203 | 462 | .439 | 79 | 106 | .745 | 0 | 0 | .000 | 26 | 86 | 112 | 1.5 | 340 | 4.5 | 75 | 9 | 0 | 184 | ||
| 1975-76 | 26 | HOU | NBA | 50 | 700 | 170 | 3.4 | 66 | 163 | .405 | 38 | 49 | .776 | 0 | 0 | .000 | 9 | 47 | 56 | 1.1 | 112 | 2.2 | 26 | 1 | 0 | 112 | ||
| 1976-77 | 27 | HOU | NBA | 14 | 62 | 18 | 1.3 | 7 | 17 | .412 | 4 | 4 | 1.000 | 0 | 0 | .000 | 1 | 4 | 5 | 0.4 | 15 | 1.1 | 0 | 0 | 0 | 18 | ||
| 1976-77 | 27 | NYN | NBA | 37 | 924 | 275 | 7.4 | 109 | 273 | .399 | 57 | 85 | .671 | 0 | 0 | .000 | 15 | 61 | 76 | 2.1 | 127 | 3.4 | 39 | 6 | 0 | 97 | ||
| 1976-77 | 27 | TOT | NBA | 51 | 986 | 293 | 5.7 | 116 | 290 | .400 | 61 | 89 | .685 | 0 | 0 | .000 | 16 | 65 | 81 | 1.6 | 142 | 2.8 | 39 | 6 | 0 | 115 | ||
| 1977-78 | 28 | NJN | NBA | 10 | 118 | 35 | 3.5 | 12 | 34 | .353 | 11 | 12 | .917 | 0 | 0 | .000 | 1 | 3 | 4 | 0.4 | 13 | 1.3 | 3 | 0 | 16 | 24 | ||
| 7 Season Totals | 410 | 8142 | 2553 | 6.2 | 1015 | 2361 | .430 | 523 | 697 | .750 | 0 | 0 | .000 | 63 | 236 | 558 | 1.4 | 1397 | 3.4 | 219 | 18 | 16 | 1027 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1971-72 | 22 | PHI | NBA | 79 | 20.6 | 8.1 | 8.18 | 6.1 | 3.5 | 0.976 | 0.00 | 4.2 |
| 1972-73 | 23 | POR | NBA | 22 | 17.9 | 5.4 | 5.91 | 1.8 | 2.5 | 0.918 | 11.42 | 2.5 |
| 1972-73 | 23 | BUF | NBA | 56 | 27.5 | 8.8 | 10.21 | 5.6 | 4.0 | 0.990 | 11.06 | 2.7 |
| 1972-73 | 23 | TOT | NBA | 78 | 24.8 | 7.8 | 9.00 | - | 3.6 | 0.975 | 11.13 | - |
| 1973-74 | 24 | BUF | NBA | 41 | 14.8 | 4.0 | 5.95 | 2.9 | 2.1 | 0.918 | 13.83 | 2.4 |
| 1973-74 | 24 | HOU | NBA | 26 | 17.3 | 6.0 | 9.62 | 3.0 | 2.5 | 1.065 | 16.02 | 2.0 |
| 1973-74 | 24 | TOT | NBA | 67 | 15.7 | 4.7 | 7.37 | - | 2.3 | 0.985 | 14.76 | - |
| 1974-75 | 25 | HOU | NBA | 75 | 23.0 | 6.5 | 9.80 | 6.7 | 3.5 | 0.954 | 0.00 | 3.6 |
| 1975-76 | 26 | HOU | NBA | 50 | 14.0 | 3.4 | 5.14 | 3.0 | 2.0 | 0.921 | 0.00 | 4.4 |
| 1976-77 | 27 | HOU | NBA | 14 | 4.4 | 1.3 | 2.00 | 0.6 | 0.8 | 0.959 | 15.97 | 4.4 |
| 1976-77 | 27 | NYN | NBA | 37 | 25.0 | 7.4 | 8.95 | 3.7 | 3.7 | 0.886 | 9.07 | 4.2 |
| 1976-77 | 27 | TOT | NBA | 51 | 19.3 | 5.7 | 7.04 | - | 2.9 | 0.890 | 9.51 | - |
| 1977-78 | 28 | NJN | NBA | 10 | 11.8 | 3.5 | 1.60 | 0.4 | 1.2 | 0.891 | -6.21 | 1.6 |
| 7 Season Totals | 410 | 19.9 | 6.2 | 7.83 | 20.3 | 3.1 | 0.957 | 11.13 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1974-75 | HOU | NBA | 4 | 8 | 6 | 1.5 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0.3 | 2 | 0.5 | 0 | 0 | 0 |
| Totals | 4 | 8 | 6 | 1.5 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0.3 | 2 | 0.5 | 0 | 0 | 0 | ||
HOF Monitor: 40 (Likely HOFer > 135)
About HOF Monitor scores
|
Similar Players (Career) Dean Meminger (985) Lee Winfield (969) Ernie Beck (963) Charles Dudley (963) Fred Boyd (962) Chuck Noble (962) Carlos Arroyo (960) Mike Farmer (959) Gary Phillips (959) Al Ferrari (958) *In Hall of Fame |
Similar Players (By Age) 22. Al Ferrari 23. Wali Jones 24. Gary Phillips 25. Jim Cleamons 26. Dean Meminger 27. Dean Meminger 28. Dean Meminger |
About statistical abbreviations