| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Charles SmithCharles Cornelius SmithPosition: G Height: 6' 4'' Weight: 194 Born: 8/22/1975, in Fort Worth, TX, USA High School: Dunbar, in Fort Worth, TX College: University of New Mexico About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1997-98 | 22 | MIA | NBA | 11 | 32 | 10 | 0.9 | 4 | 18 | .222 | 1 | 2 | .500 | 1 | 3 | .333 | 5 | 3 | 8 | 0.7 | 2 | 0.2 | 2 | 1 | 6 | 3 | Log | |
| 1997-98 | 22 | LAC | NBA | 23 | 260 | 109 | 4.7 | 45 | 107 | .421 | 5 | 9 | .556 | 14 | 44 | .318 | 8 | 11 | 19 | 0.8 | 19 | 0.8 | 10 | 5 | 21 | 21 | Log | |
| 1998-99 | 23 | LAC | NBA | 23 | 317 | 84 | 3.7 | 35 | 97 | .361 | 7 | 16 | .438 | 7 | 33 | .212 | 7 | 17 | 24 | 1.0 | 13 | 0.6 | 17 | 14 | 20 | 35 | Log | |
| 2001-02 | 26 | SAS | NBA | 60 | 1140 | 441 | 7.3 | 182 | 428 | .425 | 42 | 65 | .646 | 35 | 131 | .267 | 2 | 131 | 133 | 2.2 | 80 | 1.3 | 52 | 44 | 59 | 114 | Log | |
| 2002-03 | 27 | POR | NBA | 3 | 13 | 5 | 1.7 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0.3 | 1 | 0 | 1 | 3 | ||
| 4 Season Totals | 120 | 1762 | 649 | 5.4 | 267 | 654 | .408 | 58 | 96 | .604 | 57 | 212 | .269 | 22 | 162 | 184 | 1.5 | 115 | 1.0 | 82 | 64 | 107 | 176 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1997-98 | 22 | MIA | NBA | 11 | 2.9 | 0.9 | 0.18 | 0.1 | 0.5 | 0.530 | -14.63 | 0.0 |
| 1997-98 | 22 | LAC | NBA | 23 | 11.3 | 4.7 | 3.26 | 1.2 | 1.5 | 0.982 | -3.25 | 0.0 |
| 1998-99 | 23 | LAC | NBA | 23 | 13.8 | 3.7 | 2.65 | 1.0 | 1.3 | 0.807 | -3.58 | 4.5 |
| 2001-02 | 26 | SAS | NBA | 60 | 19.0 | 7.3 | 7.03 | 4.4 | 2.8 | 0.966 | -0.50 | 6.7 |
| 2002-03 | 27 | POR | NBA | 3 | 4.3 | 1.7 | 0.67 | 0.1 | 0.0 | 0.868 | -2.57 | 0.0 |
| 4 Season Totals | 120 | 14.7 | 5.4 | 4.68 | 5.5 | 2.0 | 0.932 | -1.77 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 2001-02 | SAS | NBA | 4 | 19 | 5 | 1.3 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 0.8 | 2 | 0.5 | 2 | 1 | 3 |
| Totals | 4 | 19 | 5 | 1.3 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 0.8 | 2 | 0.5 | 2 | 1 | 3 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 New Mexico 31 799 121 290 40 119 31 51 113 57 68 58 20 28 313
94-95 New Mexico 29 933 180 400 31 116 70 105 127 58 95 63 17 34 461
95-96 New Mexico 33 1083 233 506 69 188 107 132 153 55 102 76 31 66 642
96-97 New Mexico 33 972 203 444 67 182 104 139 181 62 93 91 27 50 577
--------------------------------------------------------------------------------
TOTALS 126 3787 737 1640 207 605 312 427 574 232 358 288 95 178 1993
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 New Mexico 25.8 41.7 33.6 60.8 3.6 2.2 1.9 0.6 0.9 10.1
94-95 New Mexico 32.2 45.0 26.7 66.7 4.4 3.3 2.2 0.6 1.2 15.9
95-96 New Mexico 32.8 46.0 36.7 81.1 4.6 3.1 2.3 0.9 2.0 19.5
96-97 New Mexico 29.5 45.7 36.8 74.8 5.5 2.8 2.8 0.8 1.5 17.5
-----------------------------------------------------------------------
TOTALS 30.1 44.9 34.2 73.1 4.6 2.8 2.3 0.8 1.4 15.8
|
Similar Players (Career) Trajan Langdon (988) Lawrence Moten (987) Bruce Seals (986) Willie Solomon (986) Corey Benjamin (985) Rusty Larue (984) James Johnson (984) Bobby Brown (984) Bill Walker (984) Kelvin Upshaw (984) *In Hall of Fame |
Similar Players (By Age) 22. Thabo Sefolosha 23. Chris Jefferies 26. Linton Johnson 27. Maurice Evans |
About statistical abbreviations