| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Milwaukee (113) @ Cleveland (119) 11/12/91
Milwaukee (113)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Grayer,Jeff 24 3-12 2- 2 0- 0 1- 3 3 1 1 3 0 8
Brickowski,Frank 16 4- 9 0- 0 0- 0 1- 1 2 0 0 2 1 8
Malone,Moses 25 4- 9 0- 0 0- 0 3- 8 2 3 1 2 2 8
Robertson,Alvin 31 3-10 0- 0 1- 3 6- 9 9 4 1 2 4 7
Humphries,Jay 31 9-15 1- 1 2- 3 0- 0 3 4 0 2 4 21
Ellis,Dale 27 14-22 2- 4 1- 6 3- 8 1 0 0 2 5 31
Krystkowiak,Larry 22 2- 4 8- 8 0- 0 1- 3 0 2 0 3 2 12
Conner,Lester 8 0- 2 0- 0 0- 0 2- 2 5 0 0 0 0 0
Schayes,Danny 11 1- 3 0- 0 0- 0 0- 1 0 1 0 0 2 2
Roberts,Fred 19 4- 6 0- 0 0- 0 1- 2 5 1 1 2 4 8
Lohaus,Brad 17 3- 6 0- 0 2- 2 3- 4 2 1 0 1 1 8
Henson,Steve 9 0- 2 0- 0 0- 0 0- 0 3 0 0 1 1 0
TOTALS 240 47-100 13-15 6-14 21-41 35 17 4 20 26 113
FG %: .470 FT %: .867 Three %: .429 Team Rebs: 6 Team TOs: 1
Cleveland (119)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Nance,Larry 27 4- 8 2- 2 0- 0 2- 4 4 1 3 2 3 10
Bennett,Winston 29 2- 3 0- 0 0- 0 1- 3 2 1 0 2 3 4
Daugherty,Brad 36 9-12 7-10 0- 0 0- 6 2 0 1 2 2 25
Ehlo,Craig 34 8-13 2- 2 4- 5 2-10 5 4 0 2 2 22
Price,Mark 15 3- 6 5- 5 0- 1 0- 3 4 2 0 2 0 11
Brandon,Terrell 30 6-12 0- 0 0- 1 1- 4 11 1 0 4 1 12
Williams,Hot Rod 24 5- 9 2- 2 0- 0 2- 2 1 1 0 2 1 12
James,Henry 11 1- 2 0- 0 0- 0 0- 1 1 0 0 1 0 2
Ferry,Danny 12 1- 4 9-10 0- 1 0- 3 0 1 0 2 5 11
Kerr,Steve 14 2- 5 2- 4 0- 3 0- 0 3 0 0 2 2 6
Brown,Chucky 5 2- 2 0- 0 0- 0 1- 1 2 0 0 0 2 4
Morton,John 3 0- 0 0- 0 0- 0 0- 0 0 0 0 1 0 0
TOTALS 240 43-76 29-35 4-11 9-37 35 11 4 22 21 119
FG %: .566 FT %: .829 Three %: .364 Team Rebs: 10 Team TOs: 1
Milwaukee 20 20 20 53 -- 113
Cleveland 28 25 29 37 -- 119
Officials: PAUL MIHALAK, TOMMIE WOOD, RON OLESIAK
Attendance: 14267 Time of Game: 2:06
About statistical abbreviations