| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
San Antonio (98) @ Minnesota (85) 12/11/91
San Antonio (98)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Carr,Antoine 29 3-10 1- 2 0- 0 2- 4 1 1 1 1 4 7
Elliott,Sean 38 6-12 0- 0 0- 0 2- 8 4 3 3 1 1 12
Robinson,David 39 12-24 11-15 0- 0 4-14 3 0 9 6 5 35
Anderson,Willie 33 5-11 1- 2 0- 1 1- 5 6 2 0 2 0 11
Johnson,Avery 33 4- 7 0- 0 0- 0 0- 3 7 2 1 2 2 8
Green,Sidney 20 3- 7 0- 0 0- 0 2- 8 1 1 1 4 4 6
Royal,Donald 19 3- 5 4- 4 0- 0 2- 3 0 2 1 2 0 10
Garrick,Tom 2 0- 2 0- 0 0- 0 0- 0 0 0 0 0 1 0
Sutton,Greg 4 1- 1 0- 0 0- 0 0- 0 1 0 0 1 1 2
Buechler,Jud 11 2- 3 1- 1 0- 0 0- 2 1 1 0 0 1 5
Pressey,Paul 10 0- 1 0- 0 0- 1 0- 1 1 0 0 1 0 0
Copa,Tom 2 1- 1 0- 0 0- 0 0- 0 0 0 0 0 1 2
TOTALS 240 40-84 18-24 0- 2 13-48 25 12 16 20 20 98
FG %: .476 FT %: .750 Three %: .000 Team Rebs: 11 Team TOs: 0
Minnesota (85)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Glass,Gerald 41 10-25 0- 0 1- 2 1- 6 4 1 0 4 3 21
Mitchell,Sam 32 2- 7 0- 0 0- 0 2- 7 1 2 1 2 4 4
Breuer,Randy 22 2- 4 2- 3 0- 0 3- 5 1 0 1 0 3 6
West,Doug 21 3- 9 0- 0 0- 0 2- 6 2 1 0 4 3 6
Richardson,Pooh 38 8-14 3- 4 0- 2 4- 9 9 2 1 3 0 19
Longley,Luc 20 1- 5 0- 0 0- 0 1- 3 0 0 2 1 4 2
Campbell,Tony 29 5-14 5- 7 0- 1 1- 1 6 1 0 1 0 15
Murphy,Tod 13 1- 2 1- 2 0- 0 1- 2 0 0 1 1 1 3
Bailey,Thurl 14 1- 6 1- 2 0- 0 1- 3 1 1 0 2 2 3
Brooks,Scott 10 2- 5 2- 2 0- 1 2- 2 2 2 0 0 4 6
TOTALS 240 35-91 14-20 1- 6 18-44 26 10 6 18 24 85
FG %: .385 FT %: .700 Three %: .167 Team Rebs: 9 Team TOs: 0
San Antonio 23 27 27 21 -- 98
Minnesota 18 22 24 21 -- 85
Officials: HUGH EVANS, WALLY ROONEY, MIKE CALLAHAN
Attendance: 18247 Time of Game: 2:04
About statistical abbreviations