| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (100) @ LA Clippers (93) 01/25/92
New York (100)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
McDaniel,Xavier 17 2- 7 0- 0 0- 0 0- 3 1 1 0 1 3 4
Oakley,Charles 36 1- 2 0- 0 0- 0 0- 6 0 1 0 1 3 2
Ewing,Patrick 39 13-22 8-10 0- 0 2-14 1 0 3 3 4 34
Jackson,Mark 21 2- 6 4- 4 0- 0 0- 1 4 2 0 3 0 8
Wilkins,Gerald 19 3- 7 0- 0 0- 0 0- 0 2 0 0 1 2 6
Mason,Anthony 35 7-10 1- 2 0- 0 7-12 2 1 0 0 2 15
Starks,John 29 3-10 7-10 0- 1 0- 2 11 1 0 1 0 13
Vandeweghe,Kiki 17 3- 6 4- 4 0- 1 0- 1 0 1 0 1 2 10
Anthony,Greg 27 3- 5 2- 3 0- 0 0- 3 0 1 0 0 3 8
TOTALS 240 37-75 26-33 0- 2 9-42 21 8 3 11 19 100
FG %: .493 FT %: .788 Three %: .000 Team Rebs: 8 Team TOs: 0
LA Clippers (93)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Manning,Danny 36 8-11 3- 4 0- 0 4- 6 2 3 2 0 3 19
Smith,Charles 40 10-21 6- 7 0- 1 0- 9 2 2 3 2 3 26
Polynice,Olden 28 4- 6 1- 2 0- 0 3- 9 0 0 0 2 4 9
Harper,Ron 36 8-17 3- 3 0- 3 2- 8 4 0 1 1 4 19
Young,Danny 40 0- 7 0- 0 0- 2 0- 2 6 1 0 1 5 0
Edwards,James 22 3- 9 4- 6 0- 0 1- 2 1 1 0 0 4 10
Norman,Ken 14 1- 2 0- 2 0- 1 1- 1 2 0 1 0 2 2
Grant,Gary 20 3- 6 1- 2 1- 2 0- 2 3 1 0 5 1 8
Vaught,Loy 4 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 37-80 18-26 1- 9 11-39 20 8 7 11 26 93
FG %: .463 FT %: .692 Three %: .111 Team Rebs: 7 Team TOs: 0
New York 27 21 31 21 -- 100
LA Clippers 31 22 18 22 -- 93
Officials: DAN CRAWFORD, NOLAN FINE, TOM WASHINGTON
Attendance: 15800 Time of Game: 0:00
About statistical abbreviations