| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Seattle (104) @ LA Clippers (96) 03/11/92
Seattle (104)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
McMillan,Nate 23 4- 6 0- 3 2- 2 1- 2 4 5 0 0 1 10
Cage,Michael 33 3- 5 4- 5 0- 0 1- 6 0 0 2 0 4 10
Benjamin,Benoit 26 9-12 0- 0 0- 0 2- 6 0 0 3 4 5 18
Payton,Gary 33 0- 8 1- 2 0- 2 1- 1 9 2 0 0 1 1
Pierce,Ricky 35 7-17 5- 6 0- 0 2- 5 6 0 0 1 3 19
Kemp,Shawn 11 0- 4 3- 4 0- 0 0- 1 0 0 2 0 5 3
Johnson,Eddie 23 7-13 2- 2 0- 1 2- 3 2 0 0 2 1 16
McKey,Derrick 32 5- 8 6- 6 2- 3 0- 5 0 2 2 2 4 18
Barros,Dana 24 4- 8 0- 0 1- 2 0- 0 3 0 0 2 1 9
TOTALS 240 39-81 21-28 5-10 9-29 24 9 9 11 25 104
FG %: .481 FT %: .750 Three %: .500 Team Rebs: 19 Team TOs: 0
LA Clippers (96)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Norman,Ken 22 2- 4 4- 8 0- 0 0- 4 1 1 0 0 1 8
Manning,Danny 36 10-13 3- 6 0- 0 1- 2 4 1 4 2 3 23
Polynice,Olden 17 4- 6 0- 0 0- 0 1- 6 0 0 0 0 0 8
Harper,Ron 42 6-11 2- 3 0- 1 1- 3 5 1 0 3 4 14
Grant,Gary 35 5- 9 0- 0 1- 1 0- 2 4 0 3 7 3 11
Smith,Charles 19 2- 7 3- 6 0- 0 1- 4 0 1 1 0 5 7
Rivers,Doc 25 4- 9 5- 5 0- 2 0- 1 1 0 0 2 3 13
Vaught,Loy 27 4-12 0- 0 1- 1 4-14 0 0 0 1 2 9
Young,Danny 12 1- 2 0- 0 1- 1 0- 1 4 0 0 0 0 3
Kimble,Bo 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Edwards,James 3 0- 1 0- 0 0- 0 0- 0 0 0 0 1 0 0
TOTALS 240 38-74 17-28 3- 6 8-37 19 4 8 16 21 96
FG %: .514 FT %: .607 Three %: .500 Team Rebs: 11 Team TOs: 1
Seattle 23 23 28 30 -- 104
LA Clippers 23 20 31 22 -- 96
Officials: TOMMIE WOOD, STEVE JAVIE, EDDIE F. RUSH
Attendance: 10912 Time of Game: 2:11
About statistical abbreviations