| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (94) @ Utah (113) 04/03/92
Phoenix (94)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Chambers,Tom 22 3- 8 4- 4 1- 1 1- 6 1 0 1 0 4 11
Perry,Tim 29 4- 7 0- 0 0- 0 0- 2 0 0 0 2 2 8
Lang,Andrew 25 4- 5 0- 1 0- 0 2- 4 0 1 3 3 3 8
Johnson,Kevin 36 4-11 2- 2 0- 1 0- 1 14 1 0 3 1 10
Hornacek,Jeff 34 6-16 2- 2 0- 2 1- 2 2 0 0 0 4 14
Majerle,Dan 32 8-14 2- 2 0- 2 1- 9 1 1 0 3 3 18
West,Mark 10 0- 0 0- 0 0- 0 0- 2 0 0 0 1 4 0
Burtt,Steve 15 3- 5 5- 9 0- 0 0- 1 2 0 0 1 3 11
Rambis,Kurt 6 0- 0 0- 0 0- 0 0- 1 0 0 0 0 2 0
Ceballos,Cedric 17 5- 8 1- 2 0- 0 2- 3 0 0 0 1 1 11
Mustaf,Jerrod 7 1- 3 1- 2 0- 0 0- 0 0 0 0 0 0 3
Nealy,Ed 7 0- 1 0- 0 0- 1 1- 6 1 0 0 1 0 0
TOTALS 240 38-78 17-24 1- 7 8-37 21 3 4 15 27 94
FG %: .487 FT %: .708 Three %: .143 Team Rebs: 4 Team TOs: 0
Utah (113)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Malone,Karl 37 10-21 12-15 0- 0 2-11 0 0 0 5 3 32
Edwards,Blue 26 2- 4 2- 2 0- 0 1- 4 1 0 0 1 4 6
Eaton,Mark 13 0- 1 2- 2 0- 0 3- 7 0 0 0 0 0 2
Stockton,John 39 8-14 1- 1 0- 2 1- 2 13 4 0 1 0 17
Malone,Jeff 35 10-20 5- 5 0- 0 1- 3 1 2 0 0 3 25
Murdock,Eric 8 1- 2 2- 2 0- 0 0- 0 0 0 0 1 1 4
Brown,Mike 20 6- 8 2- 4 0- 0 1- 3 1 2 0 0 2 14
Corbin,Tyrone 30 3- 6 0- 0 0- 0 2- 7 1 0 1 3 2 6
Benoit,David 24 0- 7 2- 2 0- 1 3- 8 0 1 0 0 2 2
Austin,Isaac 3 0- 1 0- 0 0- 0 0- 1 0 0 1 0 0 0
Rudd,Delaney 3 0- 1 0- 0 0- 0 0- 0 3 0 0 0 0 0
Crowder,Corey 2 2- 2 0- 0 1- 1 0- 1 0 0 0 0 1 5
TOTALS 240 42-87 28-33 1- 4 14-47 20 9 2 11 18 113
FG %: .483 FT %: .848 Three %: .250 Team Rebs: 9 Team TOs: 0
Phoenix 31 13 27 23 -- 94
Utah 24 26 36 27 -- 113
Officials: HUE HOLLINS, HANK ARMSTRONG, RONNIE NUNN
Attendance: 19911 Time of Game: 0:00
About statistical abbreviations