| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Atlanta (100) @ Chicago (99) 11/07/92
Atlanta (100)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Willis,Kevin F 45 11-15 4- 7 0- 0 4-12 3 2 1 3 5 26
Wilkins,Dominique F 36 11-20 10-13 1- 2 1- 7 4 1 1 2 2 33
Rasmussen,Blair C 20 2- 5 0- 0 2- 2 1- 5 1 0 3 0 3 6
Mays,Travis G 16 4- 7 1- 2 0- 2 0- 0 0 1 0 1 3 9
Wiley,Morlon G 23 1- 5 0- 0 0- 3 0- 1 4 2 0 4 3 2
Graham,Paul 22 3- 5 3- 3 1- 2 0- 0 7 5 0 1 4 10
Sanders,Jeff 31 0- 1 0- 0 0- 0 1- 4 1 2 0 1 3 0
Blaylock,Mookie 25 2- 6 0- 0 0- 0 0- 1 5 2 0 3 0 4
Ferrell,Duane 12 3- 3 2- 2 0- 0 0- 0 1 0 0 0 1 8
Keefe,Adam 9 1- 2 0- 0 0- 0 0- 1 1 0 0 2 2 2
Koncak,Jon 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 38-69 20-27 4-11 7-31 27 15 5 17 26 100
FG %: .551 FT %: .741 Three %: .364 Team Rebs: 7 Team TOs: 0
Chicago (99)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Grant,Horace F 38 2- 7 2- 7 0- 0 6-11 3 4 0 1 2 6
Pippen,Scottie F 39 14-21 0- 0 0- 1 2- 8 3 2 0 5 4 28
Cartwright,Bill C 22 1- 2 5- 6 0- 0 1- 3 0 0 0 1 1 7
Jordan,Michael G 39 13-29 8- 9 1- 4 0- 4 11 4 0 6 4 35
Armstrong,B.J. G 30 3- 9 0- 0 0- 0 0- 3 7 0 0 2 0 6
King,Stacey 6 0- 1 0- 0 0- 0 1- 1 1 0 0 2 2 0
Paxson,John 12 0- 2 0- 0 0- 0 1- 1 1 0 0 1 0 0
Williams,Scott 16 1- 2 4- 4 0- 0 3- 5 0 0 0 1 4 6
McCray,Rodney 25 0- 1 2- 2 0- 0 1- 3 0 0 2 1 4 2
Perdue,Will 8 2- 3 1- 1 0- 0 0- 0 0 0 1 0 1 5
Williams,Corey 5 2- 3 0- 0 0- 0 0- 0 0 0 0 0 1 4
TOTALS 240 38-80 22-29 1- 5 15-39 26 10 3 20 23 99
FG %: .475 FT %: .759 Three %: .200 Team Rebs: 10 Team TOs: 0
Atlanta 28 30 22 20 -- 100
Chicago 20 24 24 31 -- 99
Officials: HUE HOLLINS, RONNIE NUNN, DERRICK STAFFORD
Attendance: 18676 Time of Game: 2:13
About statistical abbreviations