| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (105) @ New Jersey (100) 12/08/92
Phoenix (105)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Barkley,Charles F 38 13-21 6- 9 2- 6 2-12 6 3 2 4 3 34
Mustaf,Jerrod F 12 1- 3 0- 0 0- 0 0- 0 0 0 1 0 3 2
West,Mark C 18 0- 0 0- 0 0- 0 0- 2 0 0 0 3 4 0
Knight,Negele G 31 5- 9 2- 5 0- 0 0- 1 3 2 0 1 3 12
Majerle,Dan G 34 5-14 3- 4 0- 4 4- 5 2 0 0 3 2 13
Ainge,Danny 23 3- 3 3- 3 1- 1 0- 0 3 0 1 1 1 10
Chambers,Tom 27 2- 9 6- 8 0- 0 0- 5 2 0 1 1 3 10
Miller,Oliver 22 3- 4 4- 6 0- 0 2- 9 2 0 1 5 4 10
Johnson,Frank 17 1- 5 0- 0 0- 1 1- 2 0 2 0 1 5 2
Ceballos,Cedric 17 6- 6 0- 0 0- 0 2- 2 0 0 0 0 2 12
Kempton,Tim 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 39-74 24-35 3-12 11-38 18 7 6 19 30 105
FG %: .527 FT %: .686 Three %: .250 Team Rebs: 12 Team TOs: 0
New Jersey (100)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mahorn,Rick F 28 1- 3 0- 0 0- 0 1- 6 0 1 0 2 4 2
Morris,Chris F 39 10-21 4- 5 1- 2 7-12 2 0 1 1 6 25
Bowie,Sam C 24 3- 8 5- 6 0- 0 1- 3 2 0 1 1 4 11
Anderson,Kenny G 42 9-19 5- 7 0- 0 0- 2 7 3 0 1 2 23
Petrovic,Drazen G 36 5-12 6- 6 0- 1 0- 2 4 1 0 4 4 16
Dudley,Chris 26 2- 3 3- 4 0- 0 3- 8 0 1 1 0 5 7
Robinson,Rumeal 11 2- 7 2- 3 0- 0 0- 1 0 1 1 2 0 6
Brown,Chucky 23 4- 6 0- 0 0- 0 3- 4 1 0 2 0 3 8
Addison,Rafael 4 0- 1 0- 0 0- 1 0- 0 0 0 0 0 0 0
George,Tate 7 1- 4 0- 0 0- 1 0- 0 1 0 0 1 0 2
TOTALS 240 37-84 25-31 1- 5 15-38 17 7 6 12 28 100
FG %: .440 FT %: .806 Three %: .200 Team Rebs: 11 Team TOs: 1
Phoenix 33 24 29 19 -- 105
New Jersey 27 23 26 24 -- 100
Officials: MIKE MATHIS, BLANE REICHELT, TOM WASHINGTON
Attendance: 16514 Time of Game: 2:19
About statistical abbreviations