| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (76) @ New Jersey (102) 02/28/93
New York (76)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Oakley,Charles F 27 1- 2 4- 4 0- 0 2- 5 0 1 0 2 3 6
Smith,Charles F 21 1- 3 5- 6 0- 0 1- 1 1 0 1 3 3 7
Ewing,Patrick C 35 8-17 0- 0 0- 0 0- 3 0 0 1 3 3 16
Starks,John G 33 6-14 1- 3 0- 2 2- 6 3 3 0 1 3 13
Rivers,Doc G 8 0- 1 1- 2 0- 1 0- 0 2 1 0 1 1 1
Anthony,Greg 33 1- 5 3- 4 0- 0 0- 3 6 2 0 1 3 5
Mason,Anthony 31 5- 7 4- 4 0- 0 2- 7 0 0 1 2 4 14
Campbell,Tony 22 2-13 0- 0 0- 0 2- 3 1 2 1 0 3 4
Davis,Hubert 24 2- 9 2- 2 0- 0 1- 4 0 1 0 1 3 6
Williams,Herb 6 2- 7 0- 0 0- 0 4- 4 0 0 0 0 2 4
TOTALS 240 28-78 20-25 0- 3 14-36 13 10 4 14 28 76
FG %: .359 FT %: .800 Three %: .000 Team Rebs: 7 Team TOs: 1
New Jersey (102)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Morris,Chris F 20 1- 8 5- 6 0- 1 1- 3 0 1 0 2 2 7
Coleman,Derrick F 39 8-16 8- 8 2- 3 4-10 3 1 3 3 1 26
Bowie,Sam C 12 2- 3 0- 0 0- 0 1- 2 3 0 0 0 4 4
Petrovic,Drazen G 39 10-16 6- 9 2- 2 1- 1 6 0 0 3 3 28
Anderson,Kenny G 18 1- 6 1- 1 0- 1 0- 1 7 4 0 3 2 3
Brown,Chucky 29 6- 9 4- 6 0- 0 2- 9 1 0 0 1 3 16
Dudley,Chris 35 3-13 1- 2 0- 0 11-21 1 0 4 0 3 7
Robinson,Rumeal 20 0- 1 0- 0 0- 0 0- 2 3 0 0 1 4 0
Mahorn,Rick 7 0- 0 1- 2 0- 0 0- 2 0 1 1 0 3 1
George,Tate 19 2- 4 2- 2 0- 0 1- 2 2 0 1 1 0 6
Addison,Rafael 2 2- 2 0- 0 0- 0 0- 0 0 0 0 0 0 4
TOTALS 240 35-78 28-36 4- 7 21-53 26 7 9 14 25 102
FG %: .449 FT %: .778 Three %: .571 Team Rebs: 10 Team TOs: 1
New York 18 25 14 19 -- 76
New Jersey 29 23 26 24 -- 102
Officials: ED T. RUSH, GREG WILLARD, RON OLESIAK
Attendance: 20049 Time of Game: 2:19
About statistical abbreviations