| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Minnesota (103) @ Atlanta (121) 03/19/93
Minnesota (103)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Laettner,Christia F 38 10-20 3- 3 0- 1 4-12 6 0 0 2 1 23
Sellers,Brad F 22 3- 7 0- 0 0- 0 3- 5 4 0 0 1 1 6
Spencer,Felton C 20 5- 8 1- 2 0- 0 3- 4 0 0 0 1 2 11
West,Doug G 39 10-18 2- 2 0- 0 0- 4 3 0 0 2 4 22
Williams,Micheal G 24 2- 5 0- 0 0- 0 1- 1 6 2 0 5 2 4
McCann,Bob 37 8-14 2- 2 0- 0 1- 1 3 2 3 1 4 18
Smith,Chris 24 4- 9 1- 2 0- 0 2- 3 3 1 0 1 2 9
Vetra,Gundars 13 3- 4 0- 0 2- 2 0- 1 0 0 0 0 3 8
Blanks,Lance 23 1- 8 0- 2 0- 5 0- 2 0 0 0 1 4 2
TOTALS 240 46-93 9-13 2- 8 14-33 25 5 3 14 23 103
FG %: .495 FT %: .692 Three %: .250 Team Rebs: 7 Team TOs: 0
Atlanta (121)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Wilkins,Dominique F 32 16-25 8- 8 5- 7 3- 5 4 1 0 2 0 45
Willis,Kevin F 36 8-14 0- 0 0- 0 6-14 0 0 0 2 2 16
Koncak,Jon C 27 1- 3 0- 0 0- 0 0- 8 6 1 3 1 4 2
Augmon,Stacey G 25 4- 8 6- 7 0- 0 0- 2 3 2 1 1 2 14
Henson,Steve G 32 2- 5 0- 0 1- 3 0- 2 9 0 0 2 1 5
Keefe,Adam 21 1- 3 3- 4 0- 0 1- 5 3 0 0 2 2 5
Graham,Paul 22 3- 4 0- 0 0- 0 1- 3 2 4 0 4 1 6
Ferrell,Duane 17 3- 7 6- 6 0- 0 2- 2 0 2 0 1 1 12
Mays,Travis 17 4- 6 2- 4 2- 3 0- 0 3 0 0 0 0 12
Breuer,Randy 3 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
Foster,Greg 8 2- 4 0- 0 0- 0 0- 1 0 0 0 0 1 4
TOTALS 240 44-79 25-29 8-13 13-43 30 10 4 15 14 121
FG %: .557 FT %: .862 Three %: .615 Team Rebs: 7 Team TOs: 0
Minnesota 24 26 24 29 -- 103
Atlanta 39 26 26 30 -- 121
Officials: JOE CRAWFORD, RON GARRETSON, JIM KINSEY
Attendance: 10519 Time of Game: 0:00
About statistical abbreviations