| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Denver (90) @ Minnesota (89) 11/20/93
Denver (90)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Ellis,LaPhonso F 34 3-12 2- 3 0- 0 3- 8 4 0 2 1 4 8
Rogers,Rodney F 3 0- 1 0- 0 0- 0 0- 0 0 0 0 0 2 0
Mutombo,Dikembe C 36 3- 9 0- 4 0- 0 2-13 1 1 2 4 2 6
Abdul-Rauf,Mahmou G 41 10-20 2- 2 0- 1 1- 2 6 1 0 3 1 22
Stith,Bryant G 45 9-16 4- 4 0- 0 4- 8 6 0 0 0 3 22
Hammonds,Tom 17 3- 5 0- 0 0- 0 2- 4 3 0 0 0 0 6
Williams,Reggie 31 6-16 1- 2 4- 5 1- 3 2 1 4 0 5 17
Williams,Brian 26 4-12 1- 4 0- 1 6- 7 3 0 3 0 2 9
Jordan,Adonis 7 0- 2 0- 0 0- 1 0- 0 3 0 0 1 2 0
TOTALS 240 38-93 10-19 4- 8 19-45 28 3 11 9 21 90
FG %: .409 FT %: .526 Three %: .500 Team Rebs: 18 Team TOs: 2
Minnesota (89)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Laettner,Christia F 30 2-13 1- 2 0- 1 1- 7 4 1 2 1 5 5
Person,Chuck F 22 2- 4 0- 0 0- 1 1- 3 3 0 1 0 0 4
Brown,Mike C 37 3- 8 0- 0 0- 0 2- 8 0 0 2 1 3 6
West,Doug G 28 6-12 0- 0 0- 0 1- 6 1 1 1 2 3 12
Williams,Micheal G 32 4- 9 0- 1 0- 0 1- 2 10 1 0 1 4 8
Maxey,Marlon 14 0- 2 2- 2 0- 0 3- 5 1 0 0 0 2 2
Bailey,Thurl 14 6-11 6- 6 0- 0 2- 4 1 0 2 0 0 18
Smith,Chris 16 4- 9 4- 4 0- 0 1- 1 2 0 2 0 2 12
Rider,Isaiah 30 8-15 4- 5 0- 1 3- 5 4 0 0 3 0 20
Longley,Luc 11 1- 2 0- 0 0- 0 0- 1 1 0 2 1 3 2
Davis,Brian 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Frank,Tellis 4 0- 0 0- 0 0- 0 0- 1 0 0 1 0 0 0
TOTALS 240 36-85 17-20 0- 3 15-43 27 3 13 9 22 89
FG %: .424 FT %: .850 Three %: .000 Team Rebs: 10 Team TOs: 1
Denver 24 24 24 18 -- 90
Minnesota 18 30 23 18 -- 89
Officials: EVANS, DURHAM, Joe DeRosa
Attendance: 18023 Time of Game: 2:08
About statistical abbreviations