| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Miami (110) @ Utah (104) 01/07/94
Miami (110)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Long,Grant F 27 5- 9 1- 2 0- 0 0- 2 0 1 0 3 2 11
Rice,Glen F 36 6-16 12-13 3- 5 2- 8 2 1 0 0 4 27
Salley,John C 17 2- 5 1- 1 0- 0 3- 5 1 0 2 1 2 5
Smith,Steve G 38 4- 8 3- 3 0- 1 0- 4 11 0 1 2 2 11
Miner,Harold G 26 6-11 3- 3 0- 1 0- 2 1 0 0 4 3 15
Seikaly,Rony 35 6- 9 5- 7 0- 0 2- 9 0 1 4 3 2 17
Shaw,Brian 19 4- 8 0- 0 0- 0 1- 2 4 2 0 0 3 8
Geiger,Matt 17 3- 5 0- 0 0- 0 1- 2 0 0 1 1 3 6
Coles,Bimbo 13 3- 6 2- 2 0- 2 0- 1 4 0 0 0 2 8
Askins,Keith 12 1- 3 0- 0 0- 0 1- 2 1 0 0 0 4 2
TOTALS 240 40-80 27-31 3- 9 10-37 24 5 8 14 27 110
FG %: .500 FT %: .871 Three %: .333 Team Rebs: 7 Team TOs: 0
Utah (104)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Malone,Karl F 42 7-17 3- 7 0- 0 3-17 6 1 1 4 5 17
Russell,Bryon F 17 1- 3 3- 4 0- 0 0- 3 1 0 0 0 1 5
Spencer,Felton C 22 3- 8 0- 0 0- 0 3- 6 1 0 2 2 3 6
Stockton,John G 39 8-16 3- 3 3- 7 3- 5 13 1 1 4 4 22
Bond,Walter G 36 3- 9 3- 3 1- 3 0- 3 2 2 0 0 1 10
Chambers,Tom 18 6-11 7- 7 0- 0 1- 1 0 1 0 2 6 19
Humphries,Jay 21 1- 5 2- 2 0- 4 0- 2 3 0 0 1 4 4
Corbin,Tyrone 31 3- 6 7- 9 0- 2 3- 5 2 3 0 3 4 13
Benoit,David 14 3- 5 2- 4 0- 0 1- 3 1 0 0 0 0 8
TOTALS 240 35-80 30-39 4-16 14-45 29 8 4 16 28 104
FG %: .438 FT %: .769 Three %: .250 Team Rebs: 10 Team TOs: 0
Miami 24 31 24 31 -- 110
Utah 28 30 22 24 -- 104
Officials: Bill Saar, Ed Middleton, Jim Clark
Attendance: 19911 Time of Game: 2:14
About statistical abbreviations