| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Minnesota (91) @ New Jersey (112) 01/19/94
Minnesota (91)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Laettner,Christia F 29 2- 8 1- 1 0- 0 2- 7 5 0 5 6 2 5
West,Doug F 33 7-17 3- 4 0- 0 1- 4 0 0 0 3 2 17
Longley,Luc C 27 4- 9 1- 2 0- 0 1- 8 2 0 2 1 2 9
Rider,Isaiah G 35 7-18 2- 2 0- 2 2- 4 2 0 1 2 3 16
Williams,Micheal G 27 5- 7 3- 6 0- 0 1- 3 5 2 0 3 3 13
Frank,Tellis 17 2- 3 2- 2 0- 0 3- 4 1 2 0 2 3 6
Bailey,Thurl 16 1- 3 0- 1 0- 0 0- 0 1 0 0 1 0 2
Brown,Mike 16 2- 3 0- 0 0- 0 1- 3 0 1 1 0 1 4
Smith,Chris 21 5- 7 1- 2 0- 0 0- 3 0 1 0 2 0 11
Davis,Brian 12 0- 3 3- 4 0- 0 0- 3 1 0 0 0 1 3
Maxey,Marlon 7 2- 4 1- 1 0- 0 1- 2 0 1 0 0 0 5
TOTALS 240 37-82 17-25 0- 2 12-41 17 7 9 20 17 91
FG %: .451 FT %: .680 Three %: .000 Team Rebs: 8 Team TOs: 1
New Jersey (112)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Coleman,Derrick F 33 9-13 6- 6 0- 0 1- 5 5 1 1 0 2 24
Morris,Chris F 23 3- 8 2- 2 1- 4 1- 4 3 1 2 2 2 9
Benjamin,Benoit C 19 1- 5 2- 2 0- 0 3- 8 0 0 1 0 3 4
Edwards,Kevin G 29 8-18 0- 0 0- 1 1- 1 3 5 0 0 0 16
Anderson,Kenny G 31 8-15 0- 1 0- 1 0- 4 9 4 1 2 3 16
Williams,Jayson 4 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
Schintzius,Dwayne 20 4- 4 1- 2 0- 0 2-10 0 1 1 2 2 9
Newman,Johnny 17 5- 9 0- 0 0- 1 0- 0 2 1 1 0 2 10
Brown,P.J. 24 5- 5 3- 4 0- 0 2- 6 0 0 2 3 2 13
Wesley,David 17 3- 5 1- 2 0- 1 0- 1 3 0 1 0 1 7
Gilliam,Armon 20 0- 8 0- 0 0- 0 2- 3 0 0 0 3 0 0
Walters,Rex 3 1- 2 2- 2 0- 0 0- 0 0 0 0 0 0 4
TOTALS 240 47-92 17-21 1- 8 12-43 25 13 10 12 17 112
FG %: .511 FT %: .810 Three %: .125 Team Rebs: 10 Team TOs: 0
Minnesota 29 15 18 29 -- 91
New Jersey 27 28 30 27 -- 112
Officials: ED T RUSH, MCCUTCHEN, Greg Willard
Attendance: 9158 Time of Game: 1:58
About statistical abbreviations