| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Philadelphia (83) @ Miami (120) 03/05/94
Philadelphia (83)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Perry,Tim F 23 1- 3 1- 2 1- 1 0- 2 1 1 1 1 0 4
Weatherspoon,Clar F 33 3- 9 0- 1 0- 0 3- 4 1 1 1 1 1 6
Leckner,Eric C 31 1- 8 2- 5 0- 0 1- 7 1 0 1 5 5 4
Barros,Dana G 27 6-12 2- 2 1- 5 0- 2 5 1 0 1 0 15
Malone,Jeff G 31 10-17 1- 2 0- 0 0- 0 1 1 0 0 2 21
Malone,Moses 13 2- 5 3- 4 0- 0 5- 7 1 0 0 1 1 7
Edwards,Bill 22 1-11 2- 2 0- 3 4- 8 1 2 0 2 3 4
Woolridge,Orlando 16 4- 7 1- 4 0- 0 1- 2 1 0 0 1 2 9
Dawkins,Johnny 19 1- 4 0- 0 0- 0 1- 1 1 0 0 1 0 2
Graham,Greg 18 2- 5 3- 4 0- 0 0- 2 1 1 0 1 2 7
Kidd,Warren 7 2- 5 0- 2 0- 0 3- 5 0 1 1 0 2 4
TOTALS 240 33-86 15-28 2- 9 18-40 14 8 4 14 18 83
FG %: .384 FT %: .536 Three %: .222 Team Rebs: 9 Team TOs: 0
Miami (120)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Long,Grant F 31 6- 9 0- 0 0- 0 2-13 2 0 0 0 4 12
Rice,Glen F 33 13-21 2- 2 4- 8 1- 5 3 1 0 2 2 32
Seikaly,Rony C 35 9-13 4- 5 0- 0 2- 7 2 1 2 2 4 22
Smith,Steve G 34 3- 7 3- 3 1- 3 1- 2 7 1 1 2 2 10
Shaw,Brian G 29 6- 8 0- 0 0- 1 0- 2 7 1 0 4 1 12
Coles,Bimbo 22 4- 6 1- 2 0- 0 2- 3 4 0 0 0 0 9
Burton,Willie 14 1- 3 8- 8 0- 0 1- 5 2 0 0 1 3 10
Geiger,Matt 16 4- 6 0- 0 0- 0 2- 4 0 1 1 1 2 8
Askins,Keith 7 0- 2 0- 0 0- 1 0- 3 0 0 0 1 0 0
Salley,John 8 0- 2 0- 0 0- 0 0- 3 2 1 0 0 1 0
Miner,Harold 6 1- 3 0- 0 0- 0 1- 1 0 0 0 0 0 2
Kessler,Alec 5 1- 2 0- 0 1- 1 1- 2 0 0 0 0 2 3
TOTALS 240 48-82 18-20 6-14 13-50 29 6 4 13 21 120
FG %: .585 FT %: .900 Three %: .429 Team Rebs: 3 Team TOs: 0
Philadelphia 22 19 24 18 -- 83
Miami 32 28 24 36 -- 120
Officials: J CRAWFORD, D JONES, Bennett Salvatore
Attendance: 15022 Time of Game: 1:57
About statistical abbreviations