| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston (98) @ Phoenix (113) 03/27/94
Houston (98)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Horry,Robert F 30 7-12 5- 5 0- 2 3- 6 1 1 1 2 5 19
Thorpe,Otis F 38 1- 7 4- 5 0- 0 3- 9 8 3 0 2 3 6
Olajuwon,Hakeem C 38 9-16 3- 4 0- 0 3-11 4 0 5 5 3 21
Maxwell,Vernon G 28 0- 8 2- 2 0- 2 2- 5 1 0 0 2 1 2
Smith,Kenny G 37 8-16 1- 1 3- 4 0- 2 4 0 0 2 2 20
Elie,Mario 25 4- 8 4- 4 0- 2 1- 3 7 1 2 2 2 12
Herrera,Carl 19 2- 4 0- 0 0- 0 1- 3 0 0 0 3 2 4
Cassell,Sam 17 6- 8 0- 0 0- 0 1- 2 4 0 0 0 1 12
Brooks,Scott 7 1- 3 0- 0 0- 1 0- 0 1 0 0 0 0 2
Riley,Eric 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 38-82 19-21 3-11 14-41 30 5 8 18 19 98
FG %: .463 FT %: .905 Three %: .273 Team Rebs: 9 Team TOs: 0
Phoenix (113)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Barkley,Charles F 37 8-16 2- 3 2- 4 3-12 8 1 0 4 3 20
Ceballos,Cedric F 24 8-15 4- 6 0- 0 1- 2 1 1 0 0 1 20
West,Mark C 20 4- 5 1- 2 0- 0 0- 3 1 1 4 0 3 9
Majerle,Dan G 32 5-13 3- 3 1- 7 2- 4 4 0 2 0 2 14
Johnson,Kevin G 39 6-12 3- 5 0- 1 1- 4 15 4 0 3 0 15
Miller,Oliver 25 4- 6 2- 2 0- 1 1- 2 2 5 0 1 3 10
Green,A.C. 26 2- 4 2- 4 0- 0 2- 4 0 1 2 0 1 6
Ainge,Danny 21 4- 9 1- 1 3- 7 0- 1 1 0 0 3 3 12
Johnson,Frank 5 1- 2 0- 0 0- 0 0- 0 1 0 0 0 0 2
Kleine,Joe 9 2- 4 1- 2 0- 0 0- 3 0 0 1 0 1 5
Mackey,Malcolm 1 0- 2 0- 0 0- 1 0- 0 0 0 0 0 1 0
Mustaf,Jerrod 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 44-88 19-28 6-21 10-35 33 13 9 11 18 113
FG %: .500 FT %: .679 Three %: .286 Team Rebs: 14 Team TOs: 0
Houston 18 27 25 28 -- 98
Phoenix 30 25 24 34 -- 113
Officials: Dick Bavetta, Bill Spooner, ED F RUSH
Attendance: 19023 Time of Game: 2:06
About statistical abbreviations