| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (92) @ Chicago (76) 04/24/94
New York (92)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Bonner,Anthony F 36 2- 4 4- 6 0- 0 3- 5 2 0 0 3 6 8
Oakley,Charles F 28 2- 8 2- 2 0- 0 2- 7 5 2 1 2 3 6
Ewing,Patrick C 37 10-15 5- 8 0- 0 0- 8 1 1 5 2 4 25
Harper,Derek G 37 4- 9 0- 0 1- 3 1- 5 3 2 0 1 2 9
Davis,Hubert G 29 5- 8 3- 3 1- 1 0- 0 2 1 0 5 3 14
Smith,Charles 29 6-11 3- 4 0- 0 0- 5 1 1 2 1 1 15
Anthony,Greg 23 2- 7 4- 4 1- 2 0- 2 4 0 0 1 1 9
Blackman,Rolando 8 0- 1 0- 0 0- 0 0- 0 2 1 0 0 0 0
Williams,Herb 11 1- 1 4- 4 0- 0 0- 3 0 0 1 1 2 6
Gaines,Corey 1 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
Anderson,Eric 1 0- 1 0- 0 0- 0 0- 1 0 0 0 0 0 0
TOTALS 240 32-65 25-31 3- 6 6-37 20 8 9 16 22 92
FG %: .492 FT %: .806 Three %: .500 Team Rebs: 9 Team TOs: 0
Chicago (76)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 36 9-21 5- 6 3- 8 1- 7 1 4 0 3 3 26
Grant,Horace F 28 5-10 2- 2 0- 0 4- 6 1 1 0 1 3 12
Cartwright,Bill C 12 0- 0 1- 2 0- 0 0- 1 0 0 0 2 2 1
Myers,Pete G 14 1- 4 0- 2 0- 0 0- 1 0 0 0 0 2 2
Armstrong,B.J. G 31 0- 6 2- 4 0- 0 0- 0 2 0 0 0 1 2
Longley,Luc 17 1- 3 6- 6 0- 0 0- 3 1 0 0 0 3 8
Kerr,Steve 34 3- 6 0- 0 0- 2 1- 2 5 0 0 1 4 6
Paxson,John 17 1- 3 0- 0 1- 2 0- 0 0 0 0 0 0 3
Kukoc,Toni 21 2- 8 0- 0 0- 2 2- 6 4 2 0 3 1 4
Williams,Scott 16 4-11 0- 4 0- 0 2- 7 3 0 1 0 4 8
Wennington,Bill 14 2- 3 0- 0 0- 0 3- 3 1 1 0 1 0 4
TOTALS 240 28-75 16-26 4-14 13-36 18 8 1 11 23 76
FG %: .373 FT %: .615 Three %: .286 Team Rebs: 14 Team TOs: 0
New York 25 19 23 25 -- 92
Chicago 19 22 17 18 -- 76
Officials: J CRAWFORD, ED F RUSH, SPOONER
Attendance: 18676 Time of Game: 2:21
About statistical abbreviations