| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (100) @ Golden State (109) 11/17/94
New York (100)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Oakley,Charles F 36 3- 4 3- 4 0- 0 8-14 1 3 0 3 5 9
Smith,Charles F 29 8-14 0- 1 0- 0 5- 6 2 0 0 9 6 16
Ewing,Patrick C 35 8-16 2- 2 0- 0 3- 8 5 1 1 3 5 18
Harper,Derek G 34 7-13 6- 8 1- 4 0- 1 7 0 0 1 4 21
Starks,John G 27 0- 9 4- 4 0- 4 0- 4 3 2 0 4 6 4
Mason,Anthony 35 4- 9 4- 4 0- 0 2-11 2 1 0 4 4 12
Davis,Hubert 27 5-12 1- 1 1- 5 0- 2 4 0 0 1 3 12
Anthony,Greg 17 3- 7 1- 1 1- 4 0- 2 2 1 0 0 2 8
TOTALS 240 38-84 21-25 3-17 18-48 26 8 1 25 35 100
FG %: .452 FT %: .840 Three %: .176 Team Rebs: 7 Team TOs: 0
Golden State (109)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Gatling,Chris F 29 7- 8 1- 3 0- 0 3- 8 0 1 2 3 1 15
Wood,David F 10 0- 1 0- 0 0- 1 1- 1 0 0 0 1 2 0
Seikaly,Rony C 39 5-10 2- 6 0- 0 3-12 0 2 1 5 3 12
Hardaway,Tim G 39 5-15 9-12 1- 7 0- 2 8 0 0 4 4 20
Sprewell,Latrell G 43 9-18 7- 8 2- 5 1- 4 5 3 0 3 0 27
Rogers,Carlos 17 2- 6 0- 0 0- 1 0- 3 1 1 0 0 5 4
Alexander,Victor 12 2- 3 0- 0 0- 0 0- 4 2 0 0 2 3 4
Pierce,Ricky 26 5- 7 6- 9 2- 2 0- 2 2 2 0 0 2 18
Jennings,Keith 25 3- 6 1- 2 2- 3 2- 2 8 0 0 0 1 9
TOTALS 240 38-74 26-40 7-19 10-38 26 9 3 18 21 109
FG %: .514 FT %: .650 Three %: .368 Team Rebs: 7 Team TOs: 0
New York 29 25 24 22 -- 100
Golden State 29 28 26 26 -- 109
Officials: ED MIDDLETON, JACK NIES, JIM KINSEY
Attendance: 15025 Time of Game: 2:11
About statistical abbreviations