| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Boston (102) @ Cleveland (123) 12/26/94
Boston (102)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Wilkins,Dominique F 28 5- 7 4- 4 0- 1 1- 3 4 0 0 2 1 14
Ellison,Pervis F 27 2- 8 4- 4 0- 0 2- 8 0 0 2 3 4 8
Montross,Eric C 31 7-12 2- 2 0- 0 3- 4 0 0 0 2 2 16
Brown,Dee G 16 2- 4 0- 0 0- 2 0- 0 0 0 1 1 1 4
Wesley,David G 17 0- 1 0- 0 0- 1 0- 2 3 0 0 3 5 0
Douglas,Sherman 31 9-13 1- 3 0- 1 0- 2 7 2 0 4 2 19
Fox,Rick 20 3- 9 7- 8 1- 2 2- 3 4 0 0 0 3 14
Strong,Derek 6 0- 2 0- 0 0- 0 0- 1 0 0 0 1 1 0
Edwards,Blue 13 3- 6 0- 0 1- 3 0- 0 3 1 0 0 3 7
McDaniel,Xavier 25 3- 6 4- 4 0- 0 0- 3 0 0 0 0 2 10
Minor,Greg 19 3- 6 2- 2 0- 0 0- 3 1 1 0 0 0 8
Earl,Acie 7 1- 2 0- 1 0- 0 0- 2 0 1 0 0 0 2
TOTALS 240 38-76 24-28 2-10 8-31 22 5 3 16 24 102
FG %: .500 FT %: .857 Three %: .200 Team Rebs: 8 Team TOs: 0
Cleveland (123)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 35 5- 9 5- 6 1- 3 1- 3 3 1 0 2 2 16
Hill,Tyrone F 30 4- 4 4- 4 0- 0 2- 7 0 0 1 1 2 12
Williams,Hot Rod C 22 2- 8 0- 0 0- 0 1- 4 6 0 1 0 3 4
Phills,Bobby G 29 6-11 1- 2 0- 0 2- 4 2 3 1 0 2 13
Price,Mark G 27 10-16 9- 9 7- 9 0- 2 7 2 0 2 1 36
Cage,Michael 30 2- 4 0- 0 0- 0 2- 6 5 0 6 0 2 4
Campbell,Tony 6 1- 2 6- 7 1- 1 1- 2 0 0 0 2 1 9
Colter,Steve 17 1- 2 2- 2 0- 0 1- 1 3 0 0 2 1 4
Ferry,Danny 20 5-10 0- 0 1- 3 0- 2 2 0 0 2 2 11
Dreiling,Greg 14 2- 5 0- 0 0- 0 3- 8 1 0 2 1 4 4
Battle,John 10 5- 7 0- 0 0- 0 0- 0 1 0 0 1 2 10
TOTALS 240 43-78 27-30 10-16 13-39 30 6 11 13 22 123
FG %: .551 FT %: .900 Three %: .625 Team Rebs: 2 Team TOs: 0
Boston 24 26 24 28 -- 102
Cleveland 31 34 31 27 -- 123
Officials: DICK BAVETTA, TERRY DURHAM, TIM DONAGHY
Attendance: 20562 Time of Game: 2:02
About statistical abbreviations