| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Seattle (116) @ Cleveland (85) 01/04/95
Seattle (116)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Schrempf,Detlef F 32 8-15 3- 4 1- 2 1- 6 6 2 1 1 2 20
Kemp,Shawn F 28 3- 5 0- 0 0- 0 1- 6 2 1 2 4 5 6
Perkins,Sam C 25 3- 6 0- 0 2- 4 0- 2 2 0 0 0 3 8
Gill,Kendall G 29 6-11 0- 0 1- 2 1- 5 3 1 0 1 3 13
Payton,Gary G 33 14-14 3- 3 1- 1 1- 5 6 2 0 3 2 32
McMillan,Nate 23 3- 4 1- 2 2- 3 0- 5 2 0 0 2 2 9
Johnson,Ervin 16 2- 4 0- 0 0- 0 1- 6 0 0 1 0 3 4
Askew,Vincent 22 4- 4 1- 2 1- 1 2- 3 3 0 0 2 3 10
Marciulionis,Saru 19 3- 6 3- 4 2- 2 0- 0 4 1 0 1 4 11
Houston,Byron 7 0- 3 0- 0 0- 1 2- 2 0 0 0 0 2 0
Wingfield,Dontoni 6 1- 5 0- 0 1- 2 1- 2 1 0 0 0 1 3
TOTALS 240 47-77 11-15 11-18 10-42 29 7 4 14 30 116
FG %: .610 FT %: .733 Three %: .611 Team Rebs: 6 Team TOs: 0
Cleveland (85)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 22 0- 5 2- 2 0- 2 1- 2 2 0 0 2 2 2
Hill,Tyrone F 25 5- 8 1- 4 0- 0 6-11 1 0 0 1 4 11
Williams,Hot Rod C 31 7-14 3- 7 0- 0 4- 6 1 0 1 2 2 17
Phills,Bobby G 20 2- 7 2- 2 0- 0 0- 1 0 0 0 1 4 6
Price,Mark G 31 4-10 3- 3 2- 6 0- 1 6 0 0 2 0 13
Battle,John 24 3- 7 1- 2 0- 1 0- 0 3 0 1 2 2 7
Cage,Michael 22 2- 4 0- 0 0- 0 0- 3 1 1 0 0 2 4
Ferry,Danny 23 3- 9 0- 0 2- 5 1- 3 1 0 2 1 1 8
Brandon,Terrell 16 3- 9 2- 2 0- 2 1- 1 1 0 0 1 1 8
Campbell,Tony 12 0- 2 1- 2 0- 0 0- 1 1 0 0 0 0 1
Dreiling,Greg 10 0- 1 5- 6 0- 0 1- 2 0 0 0 0 1 5
Colter,Steve 4 1- 1 1- 3 0- 0 0- 1 0 0 0 0 0 3
TOTALS 240 30-77 21-33 4-16 14-32 17 1 4 12 19 85
FG %: .390 FT %: .636 Three %: .250 Team Rebs: 13 Team TOs: 0
Seattle 31 28 31 26 -- 116
Cleveland 21 23 22 19 -- 85
Officials: LEE JONES, BENNETT SALVATORE, GARY BENSON
Attendance: 20562 Time of Game: 2:01
About statistical abbreviations