| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Seattle (134) @ Detroit (94) 03/12/95
Seattle (134)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Kemp,Shawn F 30 10-14 5- 8 0- 0 5-16 2 1 1 1 3 25
Schrempf,Detlef F 27 3- 7 7- 8 1- 1 3- 6 5 0 0 2 2 14
Johnson,Ervin C 25 5- 8 0- 0 0- 0 4- 7 1 0 1 0 4 10
McMillan,Nate G 33 2- 5 1- 1 0- 1 0- 4 8 2 0 4 3 5
Payton,Gary G 32 9-15 3- 7 0- 0 2- 4 4 3 0 2 4 21
Perkins,Sam 18 3- 8 0- 1 1- 4 3- 3 0 2 1 0 0 7
Askew,Vincent 24 3- 8 6- 8 1- 3 2- 5 1 2 1 1 2 13
Marciulionis,Saru 28 6-10 5- 7 0- 1 0- 2 7 5 0 3 1 17
Houston,Byron 12 6- 7 1- 2 1- 2 0- 0 0 0 0 1 0 14
Scheffler,Steve 11 2- 3 4- 4 0- 0 1- 5 1 0 0 1 0 8
TOTALS 240 49-85 32-46 4-12 20-52 29 15 4 15 19 134
FG %: .576 FT %: .696 Three %: .333 Team Rebs: 8 Team TOs: 2
Detroit (94)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Hill,Grant F 36 6-15 9-10 0- 0 2- 6 5 0 0 3 1 21
Mills,Terry F 11 1- 5 0- 0 0- 2 1- 4 0 1 0 1 2 2
Miller,Oliver C 31 7-10 3- 4 0- 0 4-12 2 1 4 1 3 17
Dumars,Joe G 18 1- 4 0- 1 0- 2 0- 0 5 0 0 2 0 2
Houston,Allan G 19 4-10 3- 3 3- 7 1- 1 0 1 0 1 5 14
Hunter,Lindsey 24 1- 7 0- 2 1- 5 0- 2 2 2 0 4 2 3
West,Mark 20 0- 3 2- 4 0- 0 1- 2 0 0 3 1 3 2
Addison,Rafael 23 5- 9 0- 0 0- 2 2- 3 2 0 0 3 3 10
Knight,Negele 20 4- 6 1- 2 0- 0 0- 1 4 1 0 1 3 9
Macon,Mark 21 4-10 0- 0 2- 6 0- 0 3 3 0 2 4 10
Newbill,Ivano 11 1- 1 0- 0 0- 0 0- 2 2 1 1 0 4 2
Leckner,Eric 6 1- 1 0- 0 0- 0 0- 1 0 0 0 2 0 2
TOTALS 240 35-81 18-26 6-24 11-34 25 10 8 21 30 94
FG %: .432 FT %: .692 Three %: .250 Team Rebs: 10 Team TOs: 0
Seattle 32 28 36 38 -- 134
Detroit 29 17 19 29 -- 94
Officials: BENNETT SALVATORE, ED F RUSH, TIM DONAGHY
Attendance: 16235 Time of Game: 2:08
About statistical abbreviations