| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland (92) @ Philadelphia (72) 03/12/95
Cleveland (92)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 32 6-11 0- 0 2- 3 0- 2 2 1 0 1 4 14
Hill,Tyrone F 34 5- 9 2- 2 0- 0 0- 7 2 2 0 2 4 12
Williams,Hot Rod C 30 4- 9 3- 4 0- 0 0- 5 3 0 1 3 2 11
Brandon,Terrell G 28 6- 9 2- 2 0- 0 0- 1 3 0 0 1 3 14
Phills,Bobby G 23 0- 6 4- 6 0- 0 0- 5 3 2 0 1 4 4
Cage,Michael 26 6- 7 0- 0 0- 0 1- 7 1 0 1 2 2 12
Colter,Steve 20 3- 4 1- 2 1- 2 0- 2 2 2 1 0 0 8
Campbell,Tony 14 0- 2 1- 1 0- 0 1- 1 2 1 0 3 5 1
Ferry,Danny 21 4- 7 3- 3 3- 5 0- 2 3 0 0 0 2 14
Battle,John 6 1- 2 0- 0 0- 0 0- 0 2 0 0 0 1 2
Roberts,Fred 5 0- 2 0- 0 0- 0 0- 1 0 0 0 0 2 0
Dreiling,Greg 1 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
TOTALS 240 35-68 16-20 6-10 2-34 23 8 3 13 29 92
FG %: .515 FT %: .800 Three %: .600 Team Rebs: 8 Team TOs: 0
Philadelphia (72)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Weatherspoon,Clar F 24 2- 8 4- 4 0- 0 0- 2 1 0 0 2 0 8
Williams,Scott F 19 1- 6 1- 1 0- 0 1- 3 0 0 0 1 3 3
Bradley,Shawn C 41 2- 5 2- 5 0- 0 2-12 2 1 3 0 3 6
Barros,Dana G 26 2- 9 2- 2 1- 3 0- 1 0 0 0 1 0 7
Grayer,Jeff G 22 2- 3 4- 4 0- 0 0- 2 1 1 0 1 0 8
Wright,Sharone 32 6-10 1- 4 0- 0 4-10 0 1 3 4 2 13
Tyler,B.J. 33 3- 7 0- 0 1- 1 0- 1 6 1 0 3 3 7
Burton,Willie 18 1- 6 5- 6 0- 4 1- 2 0 0 0 1 2 7
Perry,Tim 4 0- 0 0- 2 0- 0 0- 1 0 1 0 0 2 0
Graham,Greg 15 2- 8 5- 6 0- 1 1- 3 1 0 0 2 0 9
Alston,Derrick 6 1- 1 2- 2 0- 0 1- 1 0 1 0 0 1 4
TOTALS 240 22-63 26-36 2- 9 10-38 11 6 6 15 16 72
FG %: .349 FT %: .722 Three %: .222 Team Rebs: 8 Team TOs: 0
Cleveland 19 30 23 20 -- 92
Philadelphia 10 17 20 25 -- 72
Officials: JESS KERSEY, RONNIE NUNN, HANK ARMSTRONG
Attendance: 10221 Time of Game: 2:03
About statistical abbreviations