| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey (79) @ Toronto (94) 11/03/95
New Jersey (79)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 22 1- 7 0- 1 0- 0 2- 6 1 0 0 1 5 2
Gilliam,Armon F 43 5-14 3- 4 0- 0 5-16 2 0 2 6 2 13
Dare,Yinka C 6 1- 1 0- 0 0- 0 0- 0 0 0 0 1 1 2
Anderson,Kenny G 37 5-17 3- 6 0- 2 1- 3 8 3 2 2 0 13
Edwards,Kevin G 32 4-16 2- 2 1- 2 1- 7 1 0 1 7 3 11
Williams,Jayson 24 3- 6 3- 7 0- 0 6-12 0 2 1 4 4 9
O'Bannon,Ed 16 1- 6 2- 2 0- 1 1- 1 0 0 0 0 2 4
Fleming,Vern 17 1- 5 4- 4 0- 0 0- 3 1 1 0 4 4 6
Childs,Chris 14 3- 6 2- 3 1- 3 0- 1 1 0 1 2 3 9
Mahorn,Rick 19 3- 4 2- 4 0- 0 4- 7 0 3 0 2 4 8
Glass,Gerald 9 1- 2 0- 0 0- 0 0- 0 1 0 0 0 1 2
Walters,Rex 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 28-84 21-33 2- 8 20-56 15 9 7 29 29 79
FG %: .333 FT %: .636 Three %: .250 Team Rebs: 17 Team TOs: 0
Toronto (94)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Pinckney,Ed F 24 2- 3 0- 1 0- 0 0- 3 1 1 1 0 2 4
Rogers,Carlos F 23 4- 9 1- 2 0- 0 2- 4 1 0 0 1 3 9
Tabak,Zan C 12 1- 2 0- 0 0- 0 1- 2 2 0 0 1 4 2
Stoudamire,Damon G 38 4-14 2- 2 0- 3 0- 3 10 3 0 2 3 10
Robertson,Alvin G 34 11-14 6- 8 2- 3 1- 7 4 5 0 5 3 30
Anderson,Willie 24 1- 7 3- 4 0- 1 0- 5 3 0 2 2 4 5
Earl,Acie 35 7-13 2- 4 0- 0 1- 5 3 1 3 1 4 16
Murray,Tracy 19 4- 9 0- 2 1- 4 1- 3 1 2 0 1 3 9
Salley,John 24 2- 4 5- 8 0- 0 1- 5 3 2 1 2 2 9
King,Jimmy 7 0- 1 0- 0 0- 0 0- 0 0 0 1 0 1 0
TOTALS 240 36-76 19-31 3-11 7-37 28 14 8 15 29 94
FG %: .474 FT %: .613 Three %: .273 Team Rebs: 10 Team TOs: 0
New Jersey 17 16 20 26 -- 79
Toronto 21 25 20 28 -- 94
Officials: LAMONT SIMPSON, ERIC BRITTO.
Attendance: 33306 Time of Game: 2:45
About statistical abbreviations