| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Toronto (108) @ Chicago (117) 11/07/95
Toronto (108)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Salley,John F 22 4- 4 4- 4 0- 0 0- 2 1 1 0 3 6 12
Anderson,Willie F 36 8-19 7- 8 0- 2 1- 3 3 0 0 4 3 23
Tabak,Zan C 16 2- 3 0- 2 0- 0 2- 4 1 0 0 1 3 4
Stoudamire,Damon G 43 8-15 3- 3 3- 6 0- 6 10 3 0 5 2 22
Robertson,Alvin G 40 2-10 2- 4 1- 3 0- 1 6 1 0 1 5 7
Pinckney,Ed 19 4- 4 4- 4 0- 0 1- 3 0 0 0 0 1 12
Rogers,Carlos 7 1- 2 1- 2 0- 0 0- 1 1 0 0 3 0 3
Earl,Acie 3 1- 1 0- 0 0- 0 0- 0 0 0 0 0 2 2
Murray,Tracy 13 1- 3 7- 7 0- 1 1- 2 0 0 0 0 1 9
Miller,Oliver 29 3- 3 2- 2 0- 0 2- 9 2 1 3 2 3 8
King,Jimmy 12 3- 5 0- 1 0- 1 0- 1 1 0 0 0 0 6
TOTALS 240 37-69 30-37 4-13 7-32 25 6 3 19 26 108
FG %: .536 FT %: .811 Three %: .308 Team Rebs: 10 Team TOs: 1
Chicago (117)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 36 9-19 5- 7 3- 5 2- 4 8 3 0 5 3 26
Rodman,Dennis F 41 4- 4 3- 4 0- 0 2-13 6 1 0 3 3 11
Longley,Luc C 34 5- 6 0- 2 0- 0 0- 5 2 0 2 3 4 10
Harper,Ron G 30 6- 9 1- 2 0- 1 3- 4 4 4 0 2 3 13
Jordan,Michael G 40 13-19 9- 9 3- 4 1- 4 5 4 0 1 2 38
Kerr,Steve 20 3- 9 2- 2 1- 3 0- 0 3 0 0 0 2 9
Kukoc,Toni 19 3- 7 2- 3 0- 0 0- 1 0 1 0 0 4 8
Wennington,Bill 9 1- 3 0- 0 0- 0 0- 1 0 0 1 0 1 2
Brown,Randy 5 0- 2 0- 0 0- 0 0- 0 0 0 0 0 2 0
Caffey,Jason 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Buechler,Jud 4 0- 2 0- 0 0- 1 0- 0 0 0 0 0 1 0
TOTALS 240 44-80 22-29 7-14 8-32 28 13 3 14 26 117
FG %: .550 FT %: .759 Three %: .500 Team Rebs: 8 Team TOs: 0
Toronto 30 32 25 21 -- 108
Chicago 30 29 30 28 -- 117
Officials: MICHAEL GLASS, JOHN HEATLY
Attendance: 23102 Time of Game: 2:11
About statistical abbreviations