| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey (98) @ Philadelphia (85) 12/23/95
New Jersey (98)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 28 7- 9 4- 5 0- 0 4- 7 5 2 0 1 2 18
Gilliam,Armon F 32 3- 7 3- 4 0- 0 1-11 4 1 2 3 3 9
Bradley,Shawn C 21 6- 6 1- 2 0- 0 0- 2 1 0 7 1 3 13
Edwards,Kevin G 26 2-12 4- 4 1- 3 0- 1 3 0 0 1 2 9
Anderson,Kenny G 33 6-13 2- 4 1- 4 1- 3 8 3 1 2 1 15
Williams,Jayson 18 0- 1 2- 2 0- 0 1- 4 3 0 0 2 4 2
Dare,Yinka 21 1- 2 0- 0 0- 0 0- 9 0 0 3 5 5 2
Childs,Chris 19 2- 5 2- 2 1- 2 0- 3 4 0 0 2 3 7
Fleming,Vern 15 4- 6 1- 1 0- 0 3- 4 1 0 0 0 1 9
O'Bannon,Ed 21 4-10 1- 2 0- 1 1- 4 0 1 0 0 1 9
Perry,Tim 4 1- 2 0- 0 1- 1 0- 0 0 0 0 0 0 3
Graham,Greg 2 0- 0 2- 4 0- 0 0- 1 0 0 0 0 1 2
TOTALS 240 36-73 22-30 4-11 11-49 29 7 13 17 26 98
FG %: .493 FT %: .733 Three %: .364 Team Rebs: 7 Team TOs: 0
Philadelphia (85)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Stackhouse,Jerry F 38 7-18 3- 4 2- 4 0- 1 3 0 3 3 4 19
Weatherspoon,Clar F 35 2-11 4- 4 0- 0 2-10 4 0 0 1 4 8
Wright,Sharone C 15 1- 6 2- 2 0- 0 1- 4 0 0 0 0 2 4
Maxwell,Vernon G 36 11-15 2- 2 4- 7 1- 3 2 0 0 1 2 28
Skiles,Scott G 26 0- 5 0- 0 0- 3 0- 1 9 1 0 1 3 0
Brown,Mike 11 1- 2 0- 0 0- 0 0- 3 0 0 1 1 1 2
Alston,Derrick 36 5- 5 2- 7 0- 0 1- 3 1 1 0 1 4 12
Ruffin,Trevor 22 3- 8 2- 3 2- 5 0- 1 2 2 0 6 4 10
Dumas,Richard 14 1- 2 0- 2 0- 0 0- 2 0 0 0 0 0 2
Walters,Rex 7 0- 0 0- 0 0- 0 0- 0 3 0 0 0 3 0
TOTALS 240 31-72 15-24 8-19 5-28 24 4 4 14 27 85
FG %: .431 FT %: .625 Three %: .421 Team Rebs: 11 Team TOs: 0
New Jersey 27 17 28 26 -- 98
Philadelphia 16 20 32 17 -- 85
Officials: MIKE MATHIS, KEN MAUER, HANK ARMSTRONG
Attendance: 12405 Time of Game: 2:04
About statistical abbreviations