| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Utah (106) @ LA Clippers (82) 01/20/96
Utah (106)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Benoit,David F 33 7-10 0- 0 1- 2 4- 6 0 0 0 2 3 15
Malone,Karl F 31 9-15 3- 8 0- 1 2- 7 5 5 0 1 3 21
Spencer,Felton C 18 3- 7 5- 6 0- 0 3- 9 0 0 0 3 4 11
Stockton,John G 34 6-12 1- 1 1- 3 0- 2 15 2 0 4 2 14
Hornacek,Jeff G 30 3- 9 3- 3 0- 2 0- 1 5 2 0 2 2 9
Eisley,Howard 28 3- 6 1- 2 1- 2 1- 3 3 0 0 4 5 8
Carr,Antoine 18 5- 7 1- 1 0- 0 0- 4 0 1 3 1 4 11
Keefe,Adam 27 6- 7 0- 0 0- 0 3-11 1 1 1 1 1 12
Foster,Greg 12 1- 2 0- 0 0- 0 0- 0 0 0 0 3 0 2
Russell,Bryon 2 0- 0 0- 0 0- 0 0- 0 0 0 0 1 2 0
Toolson,Andy 4 1- 1 0- 0 1- 1 0- 1 0 0 0 1 1 3
Ostertag,Greg 3 0- 1 0- 0 0- 0 0- 0 0 0 1 0 1 0
TOTALS 240 44-77 14-21 4-11 13-44 29 11 5 23 28 106
FG %: .571 FT %: .667 Three %: .364 Team Rebs: 14 Team TOs: 0
LA Clippers (82)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Murray,Lamond F 13 0- 3 0- 0 0- 0 1- 2 0 0 1 1 1 0
Vaught,Loy F 34 2-13 2- 3 0- 0 5- 8 0 1 1 1 4 6
Williams,Brian C 23 2- 8 3- 4 0- 0 1- 2 2 2 0 3 3 7
Barry,Brent G 44 7-18 4- 4 4-10 0- 2 2 2 0 0 4 22
Dehere,Terry G 30 4-10 6- 6 1- 3 0- 1 3 0 1 3 3 15
Roberts,Stanley 14 2- 4 1- 2 0- 0 1- 3 0 0 1 1 1 5
Piatkowski,Eric 32 3- 7 7- 7 3- 4 1- 3 3 0 0 1 0 16
Rogers,Rodney 23 1- 5 0- 0 0- 1 2- 3 1 0 0 6 2 2
Outlaw,Charles 12 1- 1 0- 0 0- 0 1- 2 0 2 1 1 2 2
Harvey,Antonio 11 1- 4 1- 2 0- 0 0- 1 0 1 0 1 0 3
Tower,Keith 4 1- 1 2- 2 0- 0 0- 0 0 1 1 1 1 4
TOTALS 240 24-74 26-30 8-18 12-27 11 9 6 19 21 82
FG %: .324 FT %: .867 Three %: .444 Team Rebs: 9 Team TOs: 0
Utah 21 30 30 25 -- 106
LA Clippers 13 25 21 23 -- 82
Officials: ED F RUSH, TOMMY NUNEZ, LUIS GRILLO
Attendance: 14972 Time of Game: 2:04
About statistical abbreviations