| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Portland (96) @ LA Clippers (100) 02/17/96
Portland (96)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Robinson,Clifford F 29 1- 7 3- 4 0- 3 1- 3 1 0 0 2 5 5
Grant,Harvey F 32 3- 7 3- 4 0- 0 1- 4 0 0 0 0 1 9
Dudley,Chris C 24 3- 9 3- 4 0- 0 2- 8 0 0 3 0 4 9
Strickland,Rod G 35 8-14 9-11 0- 0 0- 5 6 2 0 4 3 25
McKie,Aaron G 24 3- 5 2- 3 0- 0 0- 4 2 2 0 0 3 8
Williams,Buck 19 0- 1 2- 2 0- 0 1- 2 0 1 0 1 4 2
Robinson,James 24 1- 8 0- 0 0- 6 0- 2 0 0 0 1 1 2
Trent,Gary 16 6- 9 0- 0 0- 0 0- 1 1 0 0 1 1 12
Sabonis,Arvydas 24 9-11 3- 5 1- 1 2- 8 0 2 3 2 2 22
Robinson,Rumeal 13 1- 3 0- 0 0- 2 0- 1 1 1 0 1 2 2
TOTALS 240 35-74 25-33 1-12 7-38 11 8 6 12 26 96
FG %: .473 FT %: .758 Three %: .083 Team Rebs: 8 Team TOs: 0
LA Clippers (100)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Vaught,Loy F 43 9-17 4- 5 0- 0 1- 9 1 2 0 3 3 22
Rogers,Rodney F 47 8-19 3- 6 1- 5 5- 9 3 0 2 1 3 20
Harvey,Antonio C 23 2- 7 3- 6 0- 0 1- 6 1 0 1 2 3 7
Richardson,Pooh G 32 4- 8 2- 2 4- 6 1- 6 6 1 0 1 4 14
Barry,Brent G 36 7-14 1- 2 3- 9 2- 4 5 2 0 2 2 18
Dehere,Terry 28 2- 3 3- 4 1- 1 0- 2 3 0 0 1 2 8
Tower,Keith 6 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Roberts,Stanley 18 5- 8 1- 3 0- 0 0- 2 1 0 1 1 2 11
Outlaw,Charles 6 0- 1 0- 0 0- 0 0- 1 0 2 0 1 1 0
Murray,Lamond 1 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 37-78 17-28 9-21 10-39 20 7 4 12 21 100
FG %: .474 FT %: .607 Three %: .429 Team Rebs: 14 Team TOs: 2
Portland 25 29 19 23 -- 96
LA Clippers 26 21 24 29 -- 100
Officials: MIKE CALLAHAN, BOB DELANEY, SCOTT WALL
Attendance: 14312 Time of Game: 2:15
About statistical abbreviations