| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Clippers (80) @ Golden State (86) 02/24/96
LA Clippers (80)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Rogers,Rodney F 24 2- 5 2- 2 0- 0 3- 4 2 0 0 4 4 6
Vaught,Loy F 43 10-16 5- 5 0- 0 3-10 3 1 0 1 4 25
Williams,Brian C 32 0- 3 3- 4 0- 0 2- 4 1 2 0 3 5 3
Barry,Brent G 35 5-16 0- 0 0- 7 1- 6 3 2 0 5 1 10
Richardson,Pooh G 28 1- 8 0- 0 0- 3 0- 3 2 0 0 2 2 2
Roberts,Stanley 12 1- 4 1- 2 0- 0 1- 3 0 1 0 1 5 3
Murray,Lamond 19 3- 8 0- 0 0- 1 1- 6 1 2 0 0 1 6
Dehere,Terry 28 5-11 6- 6 3- 5 0- 1 2 1 0 3 5 19
Harvey,Antonio 4 1- 1 0- 0 0- 0 0- 0 0 0 1 0 1 2
Piatkowski,Eric 6 0- 0 0- 0 0- 0 0- 0 1 0 0 1 0 0
Outlaw,Charles 9 2- 2 0- 0 0- 0 2- 3 0 0 0 0 0 4
TOTALS 240 30-74 17-19 3-16 13-40 15 9 1 20 28 80
FG %: .405 FT %: .895 Three %: .188 Team Rebs: 8 Team TOs: 0
Golden State (86)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Kersey,Jerome F 23 3- 8 0- 0 0- 0 0- 4 1 3 0 2 1 6
Smith,Joe F 41 6-13 5- 6 0- 0 7-11 0 0 1 2 2 17
Seikaly,Rony C 29 4- 7 6- 8 0- 0 2- 4 2 2 1 2 5 14
Armstrong,B.J. G 35 6- 9 3- 4 3- 5 0- 1 8 1 0 2 1 18
Sprewell,Latrell G 39 5-19 1- 2 1- 4 3- 9 3 1 1 1 1 12
Rozier,Clifford 12 0- 3 0- 0 0- 0 1- 3 0 0 0 1 0 0
Coles,Bimbo 25 0- 6 3- 4 0- 4 0- 2 5 1 1 1 4 3
Marshall,Donyell 16 3- 7 4- 4 0- 2 3- 6 1 0 1 2 1 10
Willis,Kevin 14 2- 6 2- 4 0- 0 2- 5 0 0 1 1 3 6
Barry,Jon 6 0- 2 0- 0 0- 1 2- 2 0 0 0 0 1 0
TOTALS 240 29-80 24-32 4-16 20-47 20 8 6 14 19 86
FG %: .363 FT %: .750 Three %: .250 Team Rebs: 10 Team TOs: 1
LA Clippers 18 29 12 21 -- 80
Golden State 15 28 22 21 -- 86
Officials: HUE HOLLINS, BILL SPOONER, TIM DONAGHY
Attendance: 15025 Time of Game: 2:11
About statistical abbreviations