| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Detroit (81) @ Chicago (102) 03/07/96
Detroit (81)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Hill,Grant F 40 5-16 1- 1 2- 3 3-13 6 0 0 6 4 13
Thorpe,Otis F 22 3-11 2- 2 0- 0 2- 7 2 0 0 2 3 8
Reid,Don C 20 1- 2 2- 2 0- 0 2- 4 1 1 0 2 5 4
Houston,Allan G 38 9-14 0- 0 3- 6 2- 5 2 0 0 4 0 21
Dumars,Joe G 37 4- 8 2- 2 3- 7 0- 2 2 0 0 2 2 13
Mills,Terry 30 3- 9 1- 3 3- 6 0- 1 0 0 0 3 3 10
Curry,Michael 22 2- 5 2- 2 0- 1 1- 2 1 1 0 1 4 6
Ratliff,Theo 10 1- 2 0- 0 0- 0 0- 5 0 0 0 0 2 2
Roe,Lou 3 1- 1 0- 0 0- 0 1- 1 0 0 0 0 2 2
Hunter,Lindsey 14 0- 4 2- 2 0- 1 0- 1 1 0 0 1 0 2
West,Mark 4 0- 1 0- 0 0- 0 0- 0 1 0 0 1 1 0
TOTALS 240 29-73 12-14 11-24 11-41 16 2 0 22 26 81
FG %: .397 FT %: .857 Three %: .458 Team Rebs: 7 Team TOs: 0
Chicago (102)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 40 5-17 0- 0 1- 7 2- 5 10 2 0 2 3 11
Rodman,Dennis F 32 1- 4 1- 4 0- 2 7-13 1 0 1 1 4 3
Longley,Luc C 29 6- 9 1- 1 0- 0 0- 5 2 0 2 1 4 13
Harper,Ron G 27 3- 8 1- 2 0- 3 1- 2 2 1 0 0 1 7
Jordan,Michael G 38 21-28 9-10 2- 4 2-11 2 6 0 4 3 53
Kukoc,Toni 29 3- 8 1- 2 0- 4 1- 4 4 1 1 0 2 7
Buechler,Jud 9 0- 6 0- 0 0- 1 1- 1 1 1 0 0 0 0
Kerr,Steve 23 2- 7 1- 2 2- 3 0- 0 2 1 0 0 1 7
Brown,Randy 6 0- 0 0- 0 0- 0 0- 3 1 0 0 0 1 0
Caffey,Jason 4 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
Salley,John 3 0- 3 1- 2 0- 0 2- 2 0 0 0 1 1 1
TOTALS 240 41-91 15-23 5-24 16-46 25 12 4 9 20 102
FG %: .451 FT %: .652 Three %: .208 Team Rebs: 10 Team TOs: 0
Detroit 15 25 28 13 -- 81
Chicago 23 21 32 26 -- 102
Officials: LEE JONES, DON VADEN, JACK NIES
Attendance: 23369 Time of Game: 2:00
About statistical abbreviations