| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Clippers (94) @ New Jersey (100) 04/03/96
LA Clippers (94)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Vaught,Loy F 45 10-13 2- 4 0- 1 4-13 1 4 0 3 3 22
Rogers,Rodney F 33 9-14 2- 2 3- 5 1- 3 1 1 0 2 1 23
Harvey,Antonio C 34 6-13 1- 3 0- 0 5-11 0 1 3 3 2 13
Sealy,Malik G 31 4- 9 3- 6 0- 0 0- 4 3 2 0 2 3 11
Richardson,Pooh G 32 2- 8 1- 2 0- 2 2- 2 7 1 0 0 2 5
Dehere,Terry 21 4- 8 0- 0 1- 4 0- 0 2 0 0 5 4 9
Outlaw,Charles 21 0- 2 0- 0 0- 0 0- 2 0 1 5 0 1 0
Barry,Brent 12 1- 3 0- 0 1- 3 0- 0 1 0 0 1 2 3
Roberts,Stanley 11 2- 3 4- 8 0- 0 0- 0 0 0 0 0 3 8
TOTALS 240 38-73 13-25 5-15 12-35 15 10 8 16 21 94
FG %: .521 FT %: .520 Three %: .333 Team Rebs: 9 Team TOs: 2
New Jersey (100)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 34 8-18 0- 0 0- 0 7-10 1 2 0 2 6 16
Gilliam,Armon F 36 9-17 1- 3 0- 0 3- 7 2 0 2 4 3 19
Bradley,Shawn C 33 6- 9 0- 0 0- 0 1- 6 1 2 5 3 4 12
O'Bannon,Ed G 14 2- 5 0- 0 0- 0 0- 0 0 0 0 2 3 4
Childs,Chris G 38 3- 7 8- 8 3- 5 1- 3 13 3 0 4 2 17
Dare,Yinka 15 2- 3 1- 2 0- 0 3- 8 0 0 2 3 3 5
Williams,Jayson 16 1- 5 3- 4 0- 0 2- 4 0 0 0 2 4 5
Fleming,Vern 24 5- 9 0- 1 0- 1 1- 2 3 2 0 0 0 10
Graham,Greg 22 2- 5 5- 7 1- 3 1- 2 0 0 0 1 1 10
Mahorn,Rick 4 0- 1 0- 0 0- 0 0- 1 0 0 0 1 0 0
Werdann,Robert 4 0- 0 2- 2 0- 0 0- 1 0 0 0 0 0 2
TOTALS 240 38-79 20-27 4- 9 19-44 20 9 9 22 26 100
FG %: .481 FT %: .741 Three %: .444 Team Rebs: 7 Team TOs: 0
LA Clippers 33 26 17 18 -- 94
New Jersey 30 26 20 24 -- 100
Officials: PAUL MIHALAK, MIKE MATHIS, HANK ARMSTRONG
Attendance: 10441 Time of Game: 2:12
About statistical abbreviations