| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Chicago (98) @ Cleveland (72) 04/14/96
Chicago (98)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 41 5-11 3- 4 0- 1 2- 8 4 3 1 2 2 13
Kukoc,Toni F 31 2- 8 0- 0 2- 3 1- 2 5 2 0 2 3 6
Longley,Luc C 19 2- 4 2- 4 0- 0 1- 2 2 0 0 0 1 6
Harper,Ron G 31 5- 9 3- 4 2- 4 2- 5 3 3 0 1 1 15
Jordan,Michael G 35 11-18 6- 6 4- 7 3-12 3 1 0 3 0 32
Rodman,Dennis 26 0- 1 3- 4 0- 0 2- 6 2 0 0 2 3 3
Kerr,Steve 23 4- 8 0- 0 2- 2 0- 1 3 2 0 0 2 10
Buechler,Jud 16 1- 3 0- 0 1- 3 0- 1 4 2 0 0 1 3
Wennington,Bill 8 2- 4 0- 0 0- 0 0- 3 0 0 0 0 1 4
Brown,Randy 6 1- 3 2- 2 0- 0 0- 1 0 0 1 0 0 4
Simpkins,Dickey 4 1- 1 0- 0 0- 0 1- 1 0 0 0 0 0 2
TOTALS 240 34-70 19-24 11-20 12-42 26 13 2 10 14 98
FG %: .486 FT %: .792 Three %: .550 Team Rebs: 3 Team TOs: 0
Cleveland (72)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 37 7-13 0- 0 2- 4 0- 5 2 2 1 2 2 16
Ferry,Danny F 26 2- 9 1- 2 0- 0 1- 2 0 0 0 0 1 5
Cage,Michael C 18 1- 1 0- 0 0- 0 5- 8 0 0 0 0 1 2
Phills,Bobby G 34 4-11 0- 0 1- 4 0- 2 3 1 0 2 2 9
Brandon,Terrell G 36 9-19 3- 4 0- 2 1- 3 5 2 0 2 3 21
Hill,Tyrone 25 1- 5 1- 2 0- 0 3- 6 1 0 0 1 4 3
Majerle,Dan 28 4- 8 1- 2 2- 4 0- 3 4 1 2 4 1 11
Sura,Bob 21 0- 3 0- 0 0- 0 0- 2 5 1 0 3 0 0
Crotty,John 4 1- 2 0- 0 1- 1 1- 1 0 0 0 1 0 3
Lang,Antonio 4 0- 1 0- 0 0- 0 0- 1 0 0 0 0 0 0
Marshall,Donny 4 0- 2 0- 0 0- 1 0- 0 0 0 0 1 1 0
Johnson,Darryl 3 1- 1 0- 0 0- 0 0- 0 0 0 0 0 0 2
TOTALS 240 30-75 6-10 6-16 11-33 20 7 3 16 15 72
FG %: .400 FT %: .600 Three %: .375 Team Rebs: 12 Team TOs: 1
Chicago 24 22 25 27 -- 98
Cleveland 17 18 14 23 -- 72
Officials: STEVE JAVIE, BLANE REICHELT, ED F RUSH
Attendance: 20562 Time of Game: 2:04
About statistical abbreviations