| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Clippers (97) @ Golden State (85) 11/01/96
LA Clippers (97)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Rogers,Rodney F 15 1- 3 0- 0 0- 2 0- 0 1 0 0 1 4 2
Vaught,Loy F 39 9-19 1- 2 0- 0 3-14 2 0 0 4 3 19
Duckworth,Kevin C 24 4- 8 0- 0 0- 0 1- 2 1 0 0 4 3 8
Richardson,Pooh G 30 7- 9 0- 2 2- 2 1- 4 9 3 0 1 3 16
Sealy,Malik G 39 7-15 1- 2 0- 0 3- 8 1 1 1 2 1 15
Martin,Darrick 19 3- 7 6- 6 1- 2 1- 1 5 0 0 2 3 13
Murray,Lamond 32 5-11 2- 2 1- 1 1- 7 1 2 0 3 6 13
Roberts,Stanley 9 1- 3 0- 0 0- 0 2- 4 0 0 0 1 2 2
Dehere,Terry 9 0- 2 0- 0 0- 1 0- 1 0 0 0 2 1 0
Outlaw,Charles 24 4- 9 1- 1 0- 0 4- 8 1 1 1 0 1 9
Piatkowski,Eric DNP - COACH'S DECISION
Wright,Lorenzen DNP - COACH'S DECISION
TOTALS 240 41-86 11-15 4- 8 16-49 21 7 2 20 27 97
FG %: .477 FT %: .733 Three %: .500 Team Rebs: 7 Team TOs: 0
Golden State (85)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mullin,Chris F 32 4-10 0- 0 0- 1 0- 1 3 2 0 1 1 8
Smith,Joe F 38 2- 9 4- 5 0- 0 0- 5 3 3 2 3 3 8
Fuller,Todd C 28 4-11 0- 0 0- 0 4- 5 2 1 0 2 2 8
Price,Mark G 31 4- 9 9-10 2- 5 1- 5 2 1 0 2 3 19
Sprewell,Latrell G 44 8-18 9-11 4- 7 3-13 6 0 1 5 1 29
Armstrong,B.J. 16 1- 5 0- 0 0- 2 1- 1 2 0 0 2 0 2
Rozier,Clifford 5 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
Coles,Bimbo 24 3- 8 1- 1 1- 3 2- 4 1 1 0 2 3 8
DeClercq,Andrew 7 0- 2 0- 0 0- 0 1- 2 1 0 0 3 3 0
Owes,Ray 15 1- 2 1- 2 0- 0 0- 3 0 0 0 0 1 3
Marshall,Donyell DNP - COACH'S DECISION
Roe,Lou DNP - COACH'S DECISION
TOTALS 240 27-75 24-29 7-18 12-39 20 8 3 20 17 85
FG %: .360 FT %: .828 Three %: .389 Team Rebs: 7 Team TOs: 0
LA Clippers 27 18 30 22 -- 97
Golden State 29 13 23 20 -- 85
Officials: RON OLESIAK, JOE FORTE, SCOTT FOSTER
Attendance: 15593 Time of Game: 1:57
About statistical abbreviations