| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State (105) @ Vancouver (95) 11/03/96
Golden State (105)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mullin,Chris F 39 7-13 8- 9 2- 2 1- 7 7 2 0 5 1 24
Owes,Ray F 31 7- 9 0- 0 0- 0 3- 7 0 0 1 1 5 14
Fuller,Todd C 39 4-11 4- 8 0- 0 2- 9 2 1 2 2 2 12
Sprewell,Latrell G 41 6-20 5- 6 3- 6 3- 9 7 1 0 6 1 20
Price,Mark G 29 5- 9 1- 1 3- 6 0- 6 3 1 0 2 1 14
Marshall,Donyell 19 4- 5 2- 2 0- 1 3- 7 0 1 2 4 3 10
Armstrong,B.J. 20 4- 9 1- 1 0- 3 0- 2 1 0 0 1 0 9
Coles,Bimbo 22 1- 3 0- 0 0- 1 0- 1 1 1 0 1 1 2
Smith,Joe DNP - BRUISED ANKLE
TOTALS 240 38-79 21-27 8-19 12-48 21 7 5 22 14 105
FG %: .481 FT %: .778 Three %: .421 Team Rebs: 8 Team TOs: 0
Vancouver (95)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Abdur-Rahim,Share F 32 7-21 0- 0 0- 0 3- 6 3 1 1 3 2 14
Mobley,Eric F 14 0- 0 2- 2 0- 0 1- 1 1 0 0 2 4 2
Reeves,Bryant C 37 8-16 1- 2 0- 0 4-10 3 1 1 4 6 17
Peeler,Anthony G 37 8-20 1- 1 4-10 1- 5 5 2 2 1 2 21
Anthony,Greg G 26 4- 8 0- 0 0- 1 1- 2 6 3 0 2 3 8
Edwards,Blue 32 4-11 2- 3 1- 6 1- 5 3 2 1 1 4 11
Lynch,George 19 3- 6 5- 6 0- 1 3- 7 3 1 1 0 1 11
Mayberry,Lee 22 3- 4 0- 0 3- 4 0- 3 3 0 0 1 1 9
Rogers,Roy 8 0- 1 0- 0 0- 0 2- 2 1 0 2 0 1 0
Moten,Lawrence 13 1- 3 0- 2 0- 0 0- 3 2 3 0 1 1 2
Chilcutt,Pete DNP - COACH'S DECISION
Manning,Rich DNP - COACH'S DECISION
TOTALS 240 38-90 11-16 8-22 16-44 30 13 8 15 25 95
FG %: .422 FT %: .688 Three %: .364 Team Rebs: 4 Team TOs: 0
Golden State 33 19 23 30 -- 105
Vancouver 20 26 25 24 -- 95
Officials: BILL OAKES, DAVID JONES, SEAN CORBIN
Attendance: 15781 Time of Game: 2:01
About statistical abbreviations