| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Portland (111) @ Golden State (93) 11/05/96
Portland (111)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Wallace,Rasheed F 40 15-20 2- 2 0- 1 7- 9 3 1 0 3 1 32
Robinson,Clifford F 42 5-11 2- 3 1- 3 0- 1 4 1 0 0 2 13
Sabonis,Arvydas C 14 3- 5 3- 4 0- 1 0- 3 1 1 1 1 5 9
Rider,Isaiah G 33 5-13 3- 4 1- 4 1- 9 4 1 0 4 3 14
Anderson,Kenny G 35 8-16 4- 5 3- 5 0- 3 9 5 0 2 1 23
Dudley,Chris 28 1- 5 0- 3 0- 0 5- 9 3 1 2 1 4 2
Trent,Gary 14 4- 7 0- 0 0- 0 0- 1 0 1 0 2 4 8
McKie,Aaron 22 4- 7 0- 0 2- 2 1- 5 3 0 0 3 3 10
Wingfield,Dontoni 4 0- 0 0- 0 0- 0 0- 0 0 0 0 1 2 0
Butler,Mitchell 8 0- 2 0- 0 0- 1 1- 1 1 1 0 1 2 0
Childress,Randolp DNP - Coach's Decision
?
TOTALS 240 45-86 14-21 7-17 15-41 28 12 3 18 27 111
FG %: .523 FT %: .667 Three %: .412 Team Rebs: 6 Team TOs: 0
Golden State (93)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Smith,Joe F 33 7-15 4- 4 0- 1 2- 6 1 0 0 2 1 18
Mullin,Chris F 33 6- 9 3- 4 1- 1 0- 4 4 0 0 1 2 16
Fuller,Todd C 29 5-11 4- 6 0- 0 3- 6 1 0 1 3 3 14
Sprewell,Latrell G 36 4-13 4- 5 0- 5 1- 4 5 2 0 3 1 12
Price,Mark G 25 2- 8 0- 0 0- 2 0- 1 8 0 0 4 1 4
Armstrong,B.J. 11 0- 3 2- 2 0- 0 0- 1 3 0 0 2 2 2
Spencer,Felton 8 0- 1 1- 2 0- 0 0- 1 0 0 0 1 3 1
Owes,Ray 24 6- 9 3- 6 0- 0 7-12 2 1 1 2 6 15
Marshall,Donyell 18 3- 4 0- 0 1- 1 0- 3 1 1 1 1 3 7
Coles,Bimbo 19 2- 5 0- 0 0- 3 0- 2 1 0 0 1 3 4
Royal,Donald 4 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
?
TOTALS 240 35-78 21-29 2-13 13-41 26 4 3 20 25 93
FG %: .449 FT %: .724 Three %: .154 Team Rebs: 11 Team TOs: 1
Portland 31 28 23 29 -- 111
Golden State 27 29 14 23 -- 93
Officials: Jack Nies, Monty McCutchen, Leon Wood
Attendance: 13458 Time of Game: 2:02
About statistical abbreviations