| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Lakers (98) @ New York (92) 11/05/96
LA Lakers (98)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Ceballos,Cedric F 42 5-10 6- 7 2- 4 1- 5 4 2 0 2 0 18
Campbell,Elden F 27 6- 7 1- 1 0- 0 0- 4 0 0 0 1 5 13
O'Neal,Shaquille C 41 12-23 2- 5 0- 0 3-13 1 2 5 2 5 26
Jones,Eddie G 41 5- 7 2- 2 3- 4 1- 8 2 1 2 5 4 15
Van Exel,Nick G 32 3-11 6- 7 1- 5 0- 2 8 0 0 1 0 13
Blount,Corie 21 0- 0 0- 0 0- 0 1- 3 1 0 0 3 3 0
Scott,Byron 10 0- 0 3- 4 0- 0 0- 0 0 1 0 0 1 3
Rooks,Sean 7 0- 2 1- 2 0- 0 3- 3 0 0 0 0 1 1
Bryant,Kobe 3 0- 1 1- 2 0- 0 0- 0 0 0 0 1 0 1
Fisher,Derek 16 1- 3 6- 6 0- 0 1- 1 5 0 0 2 1 8
Knight,Travis DNP - COACH'S DECISION
Robinson,Rumeal DNP - COACH'S DECISION
TOTALS 240 32-64 28-36 6-13 10-39 21 6 7 17 20 98
FG %: .500 FT %: .778 Three %: .462 Team Rebs: 9 Team TOs: 2
New York (92)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Johnson,Larry F 35 2- 7 3- 8 0- 0 5- 7 6 0 0 3 1 7
Oakley,Charles F 36 8-11 0- 0 1- 1 4-11 1 2 0 4 5 17
Ewing,Patrick C 40 8-22 5- 6 0- 1 2- 6 0 3 0 3 4 21
Ward,Charlie G 38 3- 9 0- 0 3- 8 0- 4 9 0 1 0 5 9
Houston,Allan G 35 8-17 0- 1 3- 5 1- 2 0 3 0 2 1 19
Williams,Buck 17 0- 1 0- 0 0- 0 1- 5 0 0 1 1 5 0
Starks,John 23 2- 9 1- 2 2- 6 0- 1 4 1 0 0 3 7
Williams,Herb 2 0- 0 0- 0 0- 0 0- 1 0 0 0 0 2 0
Wallace,John 14 5- 7 2- 2 0- 0 1- 1 0 1 0 1 1 12
Brooks,Scott DNP - COACH'S DECISION
Jent,Chris DNP - COACH'S DECISION
McCarty,Walter DNP - COACH'S DECISION
TOTALS 240 36-83 11-19 9-21 14-38 20 10 2 14 27 92
FG %: .434 FT %: .579 Three %: .429 Team Rebs: 9 Team TOs: 0
LA Lakers 25 24 24 25 -- 98
New York 22 23 23 24 -- 92
Officials: JOE CRAWFORD, ED F RUSH, LUIS GRILLO
Attendance: 19763 Time of Game: 2:17
About statistical abbreviations