| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Chicago (113) @ Phoenix (99) 11/20/96
Chicago (113)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 36 15-23 1- 3 6-10 3- 8 7 1 2 3 2 37
Rodman,Dennis F 36 1- 3 1- 2 0- 0 6-16 1 0 1 3 3 3
Longley,Luc C 21 1- 2 1- 1 0- 0 2- 6 5 0 1 4 4 3
Harper,Ron G 17 0- 5 0- 0 0- 1 1- 3 1 0 2 1 3 0
Jordan,Michael G 35 16-29 5- 6 0- 0 1- 4 4 1 1 2 3 37
Kerr,Steve 27 3- 9 3- 3 2- 6 0- 1 2 1 0 0 2 11
Kukoc,Toni 26 5-13 2- 4 1- 2 2- 5 6 2 2 1 2 13
Caffey,Jason 11 1- 3 1- 3 0- 0 1- 3 0 0 0 0 2 3
Brown,Randy 13 3- 5 0- 0 0- 1 0- 1 1 1 0 1 2 6
Wennington,Bill 11 0- 0 0- 0 0- 0 0- 0 0 2 0 1 1 0
Buechler,Jud 7 0- 0 0- 0 0- 0 0- 2 1 0 0 1 1 0
Parish,Robert DNP - COACH'S DECISION
TOTALS 240 45-92 14-22 9-20 16-49 28 8 9 17 25 113
FG %: .489 FT %: .636 Three %: .450 Team Rebs: 7 Team TOs: 0
Phoenix (99)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Horry,Robert F 29 5- 9 1- 3 1- 2 2- 6 3 1 0 1 1 12
Manning,Danny F 28 5- 9 6- 6 0- 0 3-10 1 1 0 1 2 16
Kleine,Joe C 25 2- 5 1- 2 0- 0 1- 4 1 1 0 1 3 5
Person,Wes G 26 1-10 0- 0 0- 3 2- 4 2 0 0 2 3 2
Cassell,Sam G 24 5-15 1- 2 2- 6 1- 3 3 3 0 2 1 13
Nash,Steve 15 4- 8 0- 0 0- 0 0- 2 6 1 0 2 5 8
Finley,Michael 29 6-13 4- 4 1- 4 1- 1 2 1 0 3 1 17
Chapman,Rex 17 3- 8 0- 0 1- 1 1- 2 1 0 0 0 2 7
Green,A.C. 20 2- 4 0- 2 0- 0 1- 7 0 0 0 0 3 4
Tisdale,Wayman 3 1- 5 0- 0 0- 0 0- 0 0 0 0 0 1 2
Brown,Chucky 11 3- 3 0- 0 0- 0 1- 2 2 0 0 3 5 6
Davis,Ben 13 3- 4 1- 2 0- 0 2- 5 0 2 0 1 2 7
TOTALS 240 40-93 14-21 5-16 15-46 21 10 0 16 29 99
FG %: .430 FT %: .667 Three %: .313 Team Rebs: 13 Team TOs: 1
Chicago 35 27 25 26 -- 113
Phoenix 26 21 23 29 -- 99
Officials: DERRICK STAFFORD, BILL OAKES, TIM DONAGHY
Attendance: 19023 Time of Game: 2:04
About statistical abbreviations